Invoice #3-005007

Date: 2026-08-20 17:10:02

Customer: Regular Dealer

Payment: Cash

Price Mode: RETAIL

Product Qty Rate Discount Total
HEMAR FLOUR (bulk) 10.000 170.00 50.00 1,650.00
COMFORT 210ml (blue) 1.000 325.00 15.00 310.00
SUN PAPADAM 100g 1.000 235.00 0.00 235.00
RATTHI 400g 1.000 1,300.00 100.00 1,200.00
BLUE SOAP HARISCHANDRA 90g 1.000 100.00 0.00 100.00
RIN 950g (anti-germ) 1.000 310.00 11.00 299.00
SUPER CREAM CRACKER 490g(cbl) 1.000 480.00 60.00 420.00
SIGNAL PC 1.000 365.00 0.00 365.00
SUNLIGHT 2pack 1.000 270.00 0.00 270.00
VELVET SOAP 70g (orange & honey) 2.000 120.00 0.00 240.00
TVP DEVILLED PRAWN 90g(lanka soy) 1.000 160.00 0.00 160.00
TVP CHICKEN SOYA 90g(lanka soy) 1.000 160.00 0.00 160.00
TURMERIC POWDER 50g-Aachi 1.000 250.00 0.00 250.00
STICKS AALOKA 200 1.000 200.00 0.00 200.00
SALT 1kg 1.000 150.00 0.00 150.00
MASALA 100g(nadeeka) 1.000 180.00 0.00 180.00
CAMPHOR CAVADI 1.000 425.00 30.00 395.00
MUSTARD 50g 1.000 40.00 0.00 40.00
SAMBRANI SAPUMAL 50g 1.000 120.00 0.00 120.00
CHILLI POWDER 250g(nadeeka) 1.000 450.00 0.00 450.00
KEELAN DRY FISH 0.140 3,300.00 42.00 420.00
PANADOL CARD 12pcs 2.000 50.00 16.00 84.00
SHAMPOO SUNSILK damage restore80ml(orange colour) 1.000 385.00 0.00 385.00
BODY LOTION VELVAT intense nourish200ml 1.000 750.00 0.00 750.00
GRAM J (bulk) 0.500 400.00 7.50 192.50
M DHALL (bulk) 2.000 300.00 124.00 476.00
SPRATS THAI (bulk) 0.200 1,600.00 30.00 290.00
SUGAR (bulk) 2.000 235.00 20.00 450.00
SEMOLINE (bulk) 0.500 350.00 10.00 165.00
RED RAW (bulk) 1.000 210.00 35.00 175.00
SAGO SEEDS (bulk) 0.100 550.00 5.00 50.00
SEMIYA (bulk) 0.100 2,800.00 30.00 250.00
GARLIC (bulk) 0.250 600.00 35.00 115.00
OIL WHITE (bulk) 0.500 1,100.00 50.00 500.00
NIPUNA B/B 5kg 2.000 1,150.00 40.00 2,260.00
Sub Total:Rs. 13,756.50
Discount:-Rs. 0.00
Net Total:Rs. 13,756.50