Invoice #2-000121

Date: 2026-08-21 10:21:07

Customer: RUTHVIKA STORES

Payment: Cash

Price Mode: WHOLESALE

Product Qty Rate Discount Total
POTTU KADALAI (bulk) 1.000 1,900.00 800.00 1,100.00
SUGAR CANDY (bulk) 1.000 600.00 250.00 350.00
GREEN GRAM (bulk) 3.000 900.00 510.00 2,190.00
BABY SOAP CHERAMY care 70g 12.000 155.00 180.00 1,680.00
EGG R 50.000 46.00 200.00 2,100.00
M DHALL JUMBO (bulk) 25.000 480.00 1,250.00 10,750.00
HEMAR FLOUR (bulk) 50.000 170.00 500.00 8,000.00
WHITE RAW ALMUTHU (bulk) 5.000 210.00 100.00 950.00
TURMERIC POWDER M 50g 10.000 295.00 450.00 2,500.00
BROWN SUGAR (bulk) 5.000 260.00 10.00 1,290.00
GARLIC (bulk) 5.000 600.00 800.00 2,200.00
CHILLI POWDER 250g-M/P 4.000 515.00 308.00 1,752.00
ANCHOR 400g 6.000 1,300.00 300.00 7,500.00
ANCHOR 200g 3.000 650.00 90.00 1,860.00
AWAL (BULK) 1.000 420.00 70.00 350.00
SEMOLINE (bulk) 3.000 350.00 90.00 960.00
PONNI (bulk) 30kg 30.000 250.00 600.00 6,900.00
TIN FISH CROWN 425g 6.000 690.00 360.00 3,780.00
SUGAR (bulk) 50.000 250.00 750.00 11,750.00
Sub Total:Rs. 67,962.00
Discount:-Rs. 0.00
Net Total:Rs. 67,962.00