Invoice #3-005205

Date: 2026-08-21 17:48:36

Customer: Regular Dealer

Payment: Cash

Price Mode: RETAIL

Product Qty Rate Discount Total
SUGAR (bulk) 1.000 250.00 25.00 225.00
HEMAR FLOUR (bulk) 2.000 170.00 10.00 330.00
COCONUT 1.000 160.00 0.00 160.00
M DHALL (bulk) 0.500 300.00 31.00 119.00
SUP CUBES chicken25*1 2.000 25.00 0.00 50.00
BIG ONION (bulk) 0.500 280.00 5.00 135.00
GARLIC (bulk) 0.250 600.00 30.00 120.00
Sub Total:Rs. 1,139.00
Discount:-Rs. 0.00
Net Total:Rs. 1,139.00