Invoice #3-005217

Date: 2026-08-21 18:14:19

Customer: Regular Dealer

Payment: Cash

Price Mode: RETAIL

Product Qty Rate Discount Total
BROWN SUGAR (bulk) 2.000 260.00 4.00 516.00
BIG ONION (bulk) 1.000 280.00 10.00 270.00
GARLIC (bulk) 0.500 600.00 70.00 230.00
VIM 3pcs(pack) 1.000 180.00 0.00 180.00
SESODYNE TOOTH PASTE (fresh gel)75g 1.000 875.00 120.00 755.00
ANCHOR 400g 1.000 1,300.00 100.00 1,200.00
MILK SHORT CAKE 200g(cbl) 1.000 250.00 0.00 250.00
CHAKKI FRESH ATTA FLOUR 1kg 1.000 450.00 0.00 450.00
PONNI (bulk) 30kg 1.000 250.00 10.00 240.00
Sub Total:Rs. 4,091.00
Discount:-Rs. 0.00
Net Total:Rs. 4,091.00