Invoice #3-005252

Date: 2026-08-23 09:09:37

Customer: Regular Dealer

Payment: Cash

Price Mode: RETAIL

Product Qty Rate Discount Total
TABLE SALT 1kg 1.000 200.00 0.00 200.00
STICKS PUSHKARINI 2(300) 1.000 350.00 50.00 300.00
NIPUNA B/B 10kg 2.000 2,300.00 80.00 4,520.00
NIPUNA B/B 5kg 1.000 1,150.00 20.00 1,130.00
HEMAR FLOUR (bulk) 15.000 170.00 75.00 2,475.00
PONNI (bulk) 30kg 15.000 250.00 150.00 3,600.00
WHITE RAW ALMUTHU (bulk) 3.000 210.00 75.00 555.00
OIL WHITE (bulk) 3.000 1,100.00 300.00 3,000.00
M DHALL (bulk) 3.000 300.00 186.00 714.00
GRAM J (bulk) 2.000 400.00 30.00 770.00
WHITE COWPPY (bulk) 1.000 900.00 100.00 800.00
MIXED CHILLI POWDER 500g(nadeeka) 1.000 1,000.00 100.00 900.00
MASALA 500g(nadeeka) 1.000 800.00 0.00 800.00
PEPPAR POWDER M 50g 2.000 215.00 0.00 430.00
RED RICE FLOUR MDK 2.000 340.00 0.00 680.00
CBL SAMAPOSHA 200g 2.000 195.00 0.00 390.00
SUNLIGHT 4pcs 1.000 500.00 0.00 500.00
LIFEBUOY SOAP PACK 2pcs 1.000 260.00 0.00 260.00
BROWN SUGAR (bulk) 3.000 260.00 6.00 774.00
NOODLES (BULK) 2.000 400.00 200.00 600.00
BIG ONION (bulk) 1.000 280.00 10.00 270.00
POTATO (bulk) 1.000 220.00 10.00 210.00
GARLIC (bulk) 0.250 600.00 35.00 115.00
TVP DEVILLED PRAWN 90g(lanka soy) 3.000 160.00 0.00 480.00
TVP CHICKEN SOYA 90g(lanka soy) 3.000 160.00 0.00 480.00
Sub Total:Rs. 24,953.00
Discount:-Rs. 0.00
Net Total:Rs. 24,953.00