Invoice #2-000152

Date: 2026-08-24 15:58:27

Customer: DEVI STORES

Payment: Cash

Price Mode: WHOLESALE

Product Qty Rate Discount Total
SUGAR (bulk) 200.000 250.00 3,000.00 47,000.00
M DHALL (bulk) 125.000 300.00 8,125.00 29,375.00
SEMOLINE (bulk) 25.000 350.00 1,000.00 7,750.00
TAT WATTANA (no2) 75.000 220.00 3,375.00 13,125.00
RED RAW (bulk) 100.000 210.00 4,000.00 17,000.00
WHITE RAW ALMUTHU (bulk) 75.000 210.00 1,875.00 13,875.00
GRAM J (bulk) 30.000 400.00 1,650.00 10,350.00
OIL SUN FLOWER (bulk) 144.000 900.00 14,400.00 115,200.00
ORIED DAHLL (bulk) 15.000 1,000.00 2,550.00 12,450.00
GREEN GRAM (bulk) 15.000 900.00 2,250.00 11,250.00
DRY CHILLI (bulk) 10.000 1,300.00 2,000.00 11,000.00
HEMAR FLOUR (bulk) 100.000 170.00 1,000.00 16,000.00
PRIMA FLOUR 5kg 30.000 1,225.00 8,250.00 28,500.00
LAK NADU (bulk) 100.000 230.00 1,000.00 22,000.00
LAK NADU 10kg 20.000 2,300.00 1,000.00 45,000.00
LAK NADU 5kg 20.000 1,150.00 1,000.00 22,000.00
ARALIYA B/B 10kg 20.000 2,300.00 400.00 45,600.00
ARALIYA B/B 5kg 10.000 1,150.00 100.00 11,400.00
PONNI (bulk) 30kg 180.000 250.00 3,600.00 41,400.00
BIG ONION (bulk) 50.000 280.00 500.00 13,500.00
POTATO (bulk) 34.000 220.00 510.00 6,970.00
GARLIC (bulk) 20.000 600.00 4,300.00 7,700.00
TIN FISH CROWN 425g 48.000 690.00 3,120.00 30,000.00
RED COWPEA (bulk) 5.000 900.00 500.00 4,000.00
WHITE COWPEA (bulk) 5.000 900.00 750.00 3,750.00
RED ONION ( bulk) 3.000 480.00 390.00 1,050.00
SOLAM (bulk) 5.000 250.00 200.00 1,050.00
OIL PALM (bulk) 54.000 1,100.00 8,100.00 51,300.00
Sub Total:Rs. 639,595.00
Discount:-Rs. 0.00
Net Total:Rs. 639,595.00