⬅️ Back to Manage GRN

Goods Received Note

Doc No: GRN10006727
Supplier: AA Shop Supplier | Phone: 1
Date: 2026-11-03 19:36:24
Supplier ID: 161
Received By: Amila
Item Code Description Unit Cost Qty Free Qty Discount Total Amount
PROD034 Normal Aricanut ( පුවක් ) 6.2500 8,100.000 0.000 0.0000 50,625.0000
PROD026 Coconut ( පොල්) 150.0000 102.000 0.000 0.0000 15,300.0000
PROD026 Coconut ( පොල්) 120.0000 13.000 0.000 0.0000 1,560.0000
PROD036 Jambo Aricanut ( රට පුවක් ) 7.2500 810.000 0.000 0.0000 5,872.5000
PROD038 Tombo Aricanut ( ටොම්බො පුවක් ) 7.5000 60.000 0.000 0.0000 450.0000
PROD019 Ginger ( ඉගුරු) 620.0000 3.400 0.000 0.0000 2,046.0000
Net Value (Base) LKR 75,853.50
Input VAT (Tax) LKR 0.00
Grand Total LKR 75,853.50