CLIENT DATABASE MANAGEMENT
REGISTER CUSTOMER
Customer status updated successfully!
| Code | Customer Name | Address | NIC / ID | Disc. | Outstanding | Status | Edit / Lock |
|---|---|---|---|---|---|---|---|
| 31 | AKS BOOK SHOP | KENNIYAWA | 1 | 0.0% | Rs. 0.00 Settled | Active | |
| 28 | AKURASSA STORS | MINNERIYA | - | 0.0% | Rs. 0.00 Settled | Active | |
| 057 | ARALIYA FASHION | WERALLAGAMA | 057 | 0.0% | Rs. 73,095.00 Amount Due | Active | |
| 109 | ASOKA TRADE CENTER | Galle | 109 | 0.0% | Rs. 364,904.50 Amount Due | Locked | |
| 30 | AYANA TOYS | KENNIYAWA | - | 0.0% | Rs. 0.00 Settled | Locked | |
| 111 | BARATHA TEX | Pitabeddara | 111 | 0.0% | Rs. 170,176.50 Amount Due | Active | |
| 29 | BOOK MART | KINNIYAWA | - | 0.0% | Rs. 0.00 Settled | Active | |
| 50 | BOPITIYA TEXTILES | POLGAHAWELA | - | 0.0% | Rs. 82,921.50 Amount Due | Active | |
| 060 | BUDHIMA DRESS POINT | NIKAWERATIYA | 060 | 0.0% | Rs. 0.00 Settled | Active | |
| 059 | BUDHIMA TOGS | NIKAWERATIYA | 059 | 0.0% | Rs. 92,085.00 Amount Due | Active | |
| 058 | CASH | COLOMBO | 058 | 0.0% | Rs. 15,721.63 Amount Due | Active | |
| 081 | CHAN K FASHION | KANDY | 081 | 0.0% | Rs. 203,255.00 Amount Due | Locked | |
| 080 | CITY LOVER | THELDENIYA | 080 | 0.0% | Rs. 151,468.00 Amount Due | Active | |
| 25 | CITY POINT | DIGANA | - | 0.0% | Rs. 65,200.00 Amount Due | Active | |
| 088 | D MAX OUTFIT | DEHIATHTHAKANDIYA | 088 | 0.0% | Rs. 33,105.00 Amount Due | Locked | |
| 112 | DEVON BOOK SHOP | BELIATHTHA | 112 | 0.0% | Rs. 30,635.00 Amount Due | Locked | |
| 054 | DILMI MISS | GANEMULLA | 054 | 0.0% | Rs. 0.00 Settled | Active | |
| 086 | Dilsard | Naranmala | 086 | 0.0% | Rs. 110,720.00 Amount Due | Active | |
| 017 | DIMUTHU SUPER | POLONNARUWA | 017 | 0.0% | Rs. 38,670.00 Amount Due | Active | |
| 104 | DS MULTI CORNER | Pitigala | 104 | 0.0% | Rs. 27,085.50 Amount Due | Active | |
| 071 | DUMINDA TEX | NATTANDIYA | 071 | 0.0% | Rs. 75,170.00 Amount Due | Active | |
| 085 | FANCY HOUSE | KUNDASALE | 085 | 0.0% | Rs. 0.00 Settled | Locked | |
| 6 | G C S | KADURUWELA | - | 0.0% | Rs. 42,125.00 Amount Due | Locked | |
| 42 | G C S FASHION | KADURUWELA | 42 | 0.0% | Rs. 29,680.00 Amount Due | Active | |
| 3 | GAMAGE BOOK SHOP | PANSALGODALLA | - | 0.0% | Rs. 0.00 Settled | Active | |
| 32 | GEETHA TEX | ANURADHAPURA | - | 0.0% | Rs. 35,036.75 Amount Due | Active | |
| 13 | GEMINI TEX | HABARANA | 13 | 0.0% | Rs. 0.00 Settled | Active | |
| 5 | GURUGE TEX | ARALAGANWILA | - | 0.0% | Rs. 0.00 Settled | Locked | |
| 10 | HASINDU TEX | ANAMADUWA | - | 0.0% | Rs. 58,905.00 Amount Due | Active | |
| 35 | INDUNILA TRADERS | RABAWEWA | - | 0.0% | Rs. 0.00 Settled | Locked | |
| 53 | INDUWARA TEX | MELSIRIPURA | 8.0% | Rs. 0.00 Settled | Active | ||
| 34 | ISURU TEX | MIHINTHALA | - | 0.0% | Rs. 0.00 Settled | Active | |
| 087 | JANAKA DRESS POINT | SIRIPURA | 087 | 0.0% | Rs. 21,675.00 Amount Due | Locked | |
| 077 | JANAKI DRESS POINT | WARAKAPOLA | 077 | 0.0% | Rs. 27,890.00 Amount Due | Active | |
| 4 | JAYANTHA BOOK SHOP | 400 SUNGAWILA | - | 0.0% | Rs. 0.00 Settled | Locked | |
| 068 | JAYANTHI FANCY | JAYANTHIPURA | 068 | 0.0% | Rs. 0.00 Settled | Locked | |
| 14 | JAYANTHIPURA BOOK SHOP | JAYANTHIPURA | - | 0.0% | Rs. 0.00 Settled | Active | |
| 102 | K . B . C | Thalgaswala | 102 | 0.0% | Rs. 182,330.00 Amount Due | Active | |
| 110 | K . L . P HEAVEN CITY | Akuressa | 110 | 0.0% | Rs. 306,125.00 Amount Due | Active | |
| 055 | K.S.B TEX | RAMBUKKANA | 055 | 0.0% | Rs. 146,391.00 Amount Due | Active | |
| 37 | KALANA TEX | NOCHCHIYAGAMA | - | 0.0% | Rs. 61,125.00 Amount Due | Active | |
| 18 | KISLAP | UDADUMBARA | 18 | 0.0% | Rs. 78,660.00 Amount Due | Active | |
| 073 | LD TOYLAND | MEDIRIGIRIYA | 073 | 0.0% | Rs. 0.00 Settled | Locked | |
| 082 | LIFE STORE | POLGAHAWELA | 082 | 0.0% | Rs. 64,220.00 Customer Credit | Locked | |
| 11 | LIYANAGE TEX | THALAWA | - | 0.0% | Rs. 38,755.00 Amount Due | Locked | |
| 24 | MADUSHANKA TEX | THELDENIYA | - | 0.0% | Rs. 55,530.75 Amount Due | Locked | |
| 090 | MALEE DRESS POINT BANDARAGAMA | BANDARAGAMA | 090 | 0.0% | Rs. 0.00 Settled | Locked | |
| 100 | MALEE DRESS POINT HORANA | HORANA | 100 | 0.0% | Rs. 0.00 Settled | Locked | |
| 49 | MALSHAKA FASHION | AWISSAWELLA | - | 0.0% | Rs. 0.00 Settled | Active | |
| 103 | MANJU SHOE CENTER | Thalgaswala | 103 | 0.0% | Rs. 167,908.50 Amount Due | Active | |
| 7 | MINDULA SUPER | MAHAUSWAWE | - | 0.0% | Rs. 0.00 Settled | Active | |
| 108 | MODEL MART | Poddala | 108 | 0.0% | Rs. 44,575.00 Amount Due | Active | |
| C001 | N/A | - | 0.0% | Rs. 0.00 Settled | Active | ||
| 1 | NANDANA TRADERS | NO 10 MINNERIYAMINNERIYA | - | 0.0% | Rs. 278,278.00 Amount Due | Active | |
| 056 | NEW MODERN WEAR | KURUNAGALA | 056 | 0.0% | Rs. 2,800.00 Amount Due | Locked | |
| 062 | NEW MODERNS | GALNEWA | 062 | 0.0% | Rs. 0.00 Settled | Active | |
| 41 | NEW SELECTION KATHARAGAMA | KATHARAGAMA | - | 0.0% | Rs. 53,707.50 Amount Due | Locked | |
| 43 | NEW VENUS SHOPPING CENTER | EPPAWALA | 43 | 0.0% | Rs. 55,060.00 Amount Due | Active | |
| 070 | NEWLY FASHION | MIRIGAMA | 070 | 0.0% | Rs. 56,800.00 Amount Due | Active | |
| 26 | NILANTHA TEX | HETTIPOLA | - | 0.0% | Rs. 57,510.00 Amount Due | Active | |
| 39 | NISALI DRESS POINT | NAWAMEDAGAMA | 39 | 0.0% | Rs. 13,110.00 Amount Due | Locked | |
| 9 | OMI FASHION | MAHAWAMAHAVA | - | 0.0% | Rs. 0.00 Settled | Locked | |
| 21 | ONARA TOYS | HUNNASGIRIYA | 21 | 0.0% | Rs. 41,640.00 Amount Due | Active | |
| 076 | PANDA CLOTHING STORE | NARAMMALA | 076 | 0.0% | Rs. 311,410.00 Customer Credit | Locked | |
| 105 | PETHUMA TEX | Udugama | 105 | 0.0% | Rs. 46,755.00 Amount Due | Locked | |
| 19 | PRAMODHA TEX | WEHERAGALA | - | 0.0% | Rs. 0.00 Settled | Locked | |
| 074 | PRIYANTHA ENTERPRISE | 28 MILE POST ,POLONNARUWA | 074 | 0.0% | Rs. 64,320.00 Amount Due | Locked | |
| 101 | PUJI AIYA | MAHARAGAMA | 101 | 0.0% | Rs. 0.00 Settled | Locked | |
| 33 | PURPLE PARK TEX | MAHIYANGANAYA | 33 | 0.0% | Rs. 194,995.00 Amount Due | Active | |
| 15 | PUWASA BOOK SHOP | POLANNARUWA | - | 0.0% | Rs. 410,225.00 Amount Due | Locked | |
| 061 | RAINBOW FASHION | GALGAMUWA | 061 | 0.0% | Rs. 109,820.00 Amount Due | Locked | |
| 075 | RANDIDU BOOK SHOP | POLONNARUWA WALEKADE | 075 | 0.0% | Rs. 11,630.00 Amount Due | Active | |
| 063 | RANSALU TEX | PEMADUWA | 063 | 0.0% | Rs. 0.00 Settled | Locked | |
| 064 | ROYAL CITY CENTER | THAMBUTTEGAMA | 064 | 0.0% | Rs. 0.00 Settled | Active | |
| 27 | RUWAN PHONE SHOP | DIYABEDUMA | - | 0.0% | Rs. 0.00 Settled | Locked | |
| 084 | S M R | THELDENIYA | 084 | 0.0% | Rs. 81,430.00 Amount Due | Active | |
| 8 | SALARA FASHION | ANAMADUWA | - | 0.0% | Rs. 18,795.00 Amount Due | Locked | |
| 52 | SAM SUPER CENTER | DIYASENPURA | 0052 | 0.0% | Rs. 494,393.00 Customer Credit | Active | |
| 51 | SAMANALA BABY CARE | KANTHALE | - | 0.0% | Rs. 0.00 Settled | Active | |
| 46 | SAMPATH FASHION | EMBILIPITIYA | - | 0.0% | Rs. 75,945.00 Amount Due | Locked | |
| 065 | SANDAKADA BOOK SHOP | THAMBUTTEGAMA | 065 | 0.0% | Rs. 114,565.00 Amount Due | Active | |
| 069 | SENIOR TEXTILE | PALEGAMA EMBILIPITIYA | 069 | 0.0% | Rs. 0.00 Settled | Locked | |
| 067 | SEWANA TRADE CENTER | AMBANPOLA | 067 | 0.0% | Rs. 0.00 Settled | Active | |
| 38 | SHAA SHOES PALACE | NAWAGATHEGAMA | - | 0.0% | Rs. 114,920.00 Amount Due | Active | |
| 40 | SHAKYA BOOK SHOP | POLANNARUWA | - | 0.0% | Rs. 0.00 Settled | Locked | |
| 106 | SINGHAGIRI TEX | Udugama | 106 | 0.0% | Rs. 83,403.00 Amount Due | Active | |
| 47 | SINIYAS TEX | EMBILIPITIYA | - | 0.0% | Rs. 0.00 Settled | Active | |
| 078 | SONALI TEX | NAULA | 078 | 0.0% | Rs. 0.00 Settled | Active | |
| 079 | SONALI TEX | NAULA | 079 | 0.0% | Rs. 0.00 Settled | Locked | |
| 2 | STAR SHOPING CENTER | MADIRIGIRIYA | - | 0.0% | Rs. 0.00 Settled | Locked | |
| 48 | SUGATH FASHION | PADALANGALA | - | 0.0% | Rs. 72,870.00 Amount Due | Locked | |
| 107 | SUNIL TEX | Baddegama | 107 | 0.0% | Rs. 88,083.00 Amount Due | Locked | |
| 20 | THILAK GIFT CENTER | NAWAMADAGAMA | - | 0.0% | Rs. 24,645.00 Amount Due | Active | |
| 089 | THILAK GIFT CENTER | NAWA MADAGAMA | 089 | 0.0% | Rs. 0.00 Settled | Locked | |
| 12 | THINU BOOK SHOP | DAMBULLA | - | 0.0% | Rs. 0.00 Settled | Locked | |
| 072 | THISSA TEX | PANADURA | 072 | 0.0% | Rs. 199,875.00 Amount Due | Locked | |
| 23 | UPALI TEX | UDADUMBARA | - | 0.0% | Rs. 0.00 Settled | Locked | |
| 44 | VIDUMINI FASHION | MIGAMUWA | 44 | 0.0% | Rs. 745,095.00 Amount Due | Active | |
| 22 | VILASITHA TEX | HASALAKA | - | 0.0% | Rs. 46,125.00 Amount Due | Locked | |
| 16 | WASANA TEX | KANDY | 16 | 0.0% | Rs. 155,945.00 Amount Due | Active | |
| 36 | WIJAYA FASHION | MADAWACHCHIYA | - | 0.0% | Rs. 0.00 Settled | Active | |
| 066 | WIJAYA SHOPPING CENTER | RIKILLAGASKADA | 066 | 0.0% | Rs. 260,105.00 Amount Due | Active | |
| 0083 | ZUHARA | MAWATHAGAMA | 0083 | 0.0% | Rs. 0.00 Settled | Locked |
Pro Tip:
Locked customers are still visible here so you can
monitor their outstanding balances and historical
ledger information.