⬅️ Back to Manage GRN

Goods Received Note

Doc No: GRN10000002
Supplier: NADEEKA | Phone: 051 2222127
Date: 2026-07-17 13:02:34
Supplier ID: 5
Received By: Admin
Item Code Description Unit Cost Qty Free Qty Discount Total Amount
101900 SHAMPOO PANTENE hair fall control 180ml 739.0000 1.000 0.000 0.0000 739.0000
100344 SHAMPOO PANTENE silky smooth180ml 810.0000 1.000 0.000 0.0000 810.0000
100345 SHAMPOO PANTENE silky smooth75ml 414.0000 2.000 0.000 0.0000 828.0000
100346 SHAMPOO PANTENE deep repair75ml 414.0000 2.000 0.000 0.0000 828.0000
100040 BABY POWDER CHERAMY classic100g 311.0000 6.000 0.000 0.0000 1,866.0000
100024 BABY CREAM CHERAMY care50ml 173.0000 12.000 0.000 0.0000 2,076.0000
100025 BABY CREAM CHERAMY protect100ml 312.0000 5.000 0.000 0.0000 1,560.0000
100023 BABY CREAM CHERAMY nourish100ml 343.2000 1.000 0.000 0.0000 343.2000
100036 BABY WASH CHERAMY bed time200ml 446.0000 2.000 0.000 0.0000 892.0000
100043 BABY SHAMPOO CHERAMY gently cleans100ml 261.0000 2.000 0.000 0.0000 522.0000
100037 BABY SHAMPOO CHERAMY honey100ml 261.0000 1.000 0.000 0.0000 261.0000
100031 COLOGNE CHERAMY bed time100ml 443.0000 1.000 0.000 0.0000 443.0000
100030 COLOGNE CHERAMY fun time100ml 406.0000 1.000 0.000 0.0000 406.0000
100047 COLOGNE CHERAMY classic 732.0000 2.000 0.000 0.0000 1,464.0000
100139 BABY WASH LIQUID cheramy600ml 585.0000 1.000 0.000 0.0000 585.0000
100045 COLOGNE CHERAMY classic50ml 335.4500 1.000 0.000 0.0000 335.4500
100046 COLOGNE CHERAMY fresh floral50ml 335.4500 1.000 0.000 0.0000 335.4500
100203 LACTO CREAM 43g 230.0000 3.000 0.000 0.0000 690.0000
100143 LACTO CALAMINE lotion100ml 387.0000 2.000 0.000 0.0000 774.0000
101845 CLOREX 100ml 98.0000 6.000 0.000 0.0000 588.0000
100396 SENSODYNE TOOTH PASTE (fresh gel)40g 423.0000 2.000 0.000 0.0000 846.0000
100395 SENSODYNE TOOTH PASTE (fresh mint)40g 423.0000 2.000 0.000 0.0000 846.0000
100399 SENSODYNE TOOTH PASTE (fresh mint)75g 772.0000 1.000 0.000 0.0000 772.0000
100422 SUPIRIVICKY TOOTH PASTE 70g 175.0000 15.000 0.000 0.0000 2,625.0000
101333 SUNQUICK 700ml(orange) 1,179.0000 1.000 0.000 0.0000 1,179.0000
101332 SUNQUICK 700ml(fruit cocktail) 1,179.0000 1.000 0.000 0.0000 1,179.0000
101120 SUN QUICK 300ml(passion fruit) 684.0000 1.000 0.000 0.0000 684.0000
101119 SUN QUICK 300ml(orange) 594.0000 1.000 0.000 0.0000 594.0000
101117 SUN QUICK 300ml(mandarin) 594.0000 1.000 0.000 0.0000 594.0000
101115 SUN QUICK 300ml( fruit cocktail) 594.0000 1.000 0.000 0.0000 594.0000
101122 CORDIAL MIXED FRUIT 400ml(md) 520.0000 1.000 0.000 0.0000 520.0000
101123 CORDIAL MANGO 400ml(md) 520.0000 1.000 0.000 0.0000 520.0000
101025 MANGO CHUTNEY 200g edinbrough 342.0000 3.000 0.000 0.0000 1,026.0000
101077 OATS 200g 334.0000 2.000 0.000 0.0000 668.0000
101086 WHITE OATS 400g 550.0000 2.000 0.000 0.0000 1,100.0000
100532 LYSOL pink(s)200ml 210.0000 2.000 0.000 0.0000 420.0000
100530 LYSOL purple(s)200ml 210.0000 2.000 0.000 0.0000 420.0000
100531 LYSOL white(s)200ml 210.0000 2.000 0.000 0.0000 420.0000
100538 LYSOL yellow(s)200ml 210.0000 2.000 0.000 0.0000 420.0000
100521 HARPIC yellow(s)200ml 222.0000 2.000 0.000 0.0000 444.0000
100519 HARPIC blue(s)200ml 220.0000 2.000 0.000 0.0000 440.0000
100520 HARPIC pink(s)200ml 222.0000 2.000 0.000 0.0000 444.0000
100522 HARPIC green(s)200ml 222.0000 2.000 0.000 0.0000 444.0000
101895 BRIYANI LEAF 60.0000 15.000 0.000 0.0000 900.0000
101046 JELLY POWDER 100g blackcurrant 207.0000 3.000 0.000 0.0000 621.0000
101047 JELLY POWDER 100g blueberry 207.0000 3.000 0.000 0.0000 621.0000
101048 JELLY POWDER 100g orange 207.0000 3.000 0.000 0.0000 621.0000
101050 JELLY POWDER 100g strawberry 207.0000 3.000 0.000 0.0000 621.0000
101049 JELLY POWDER 100g raspberry 207.0000 3.000 0.000 0.0000 621.0000
101044 VANILLA CUSTARD POWDER 100g 146.0000 4.000 0.000 0.0000 584.0000
Net Value (Base) LKR 38,134.10
Input VAT (Tax) LKR 0.00
Grand Total LKR 38,134.10