⬅️ Back to Manage GRN

Goods Received Note

Doc No: GRN30000004
Supplier: NADEEKA | Phone: 051 2222127
Date: 2026-06-19 16:24:25
Supplier ID: 5
Received By: Admin
Item Code Description Unit Cost Qty Free Qty Discount Total Amount
101687 SEMOLINE (bulk) 290.0000 50.000 0.000 0.0000 14,500.0000
101723 B.PEPPAR SEEDS (bulk) 2,100.0000 2.000 0.000 0.0000 4,200.0000
101725 CARDOMOM (bulk) 15,500.0000 1.000 0.000 0.0000 15,500.0000
101657 F. SEED (no1) 1,600.0000 1.000 0.000 0.0000 1,600.0000
101656 C. SEED (no1) 1,400.0000 1.000 0.000 0.0000 1,400.0000
101726 CLOVES (bulk) 3,800.0000 1.000 0.000 0.0000 3,800.0000
101724 CINNAMON (bulk) 3,800.0000 1.000 0.000 0.0000 3,800.0000
101720 SAADHIMAL (BULK) 7,500.0000 1.000 0.000 0.0000 7,500.0000
101719 ANNASIMAL (BULK) 2,600.0000 1.000 0.000 0.0000 2,600.0000
101675 HEMAR FLOUR (bulk) 154.0000 250.000 0.000 0.0000 38,500.0000
101673 PRIMA FLOUR 5kg 914.0000 25.000 0.000 0.0000 22,850.0000
101674 PRIMA FLOUR 10kg 1,750.0000 10.000 0.000 0.0000 17,500.0000
101676 PRIMA FLOUR (bulk) 173.8000 50.000 0.000 0.0000 8,690.0000
101388 SPRATS 1,100.0000 15.000 0.000 0.0000 16,500.0000
100915 MALDIVES FISH CHIPS 2,260.0000 1.000 0.000 0.0000 2,260.0000
101589 RATHNA STEAM 5kg 1,085.0000 20.000 0.000 0.0000 21,700.0000
101588 RATHNA STEAM 10kg 2,170.0000 20.000 0.000 0.0000 43,400.0000
101591 RATHNA STEAM (bulk) 217.0000 125.000 0.000 0.0000 27,125.0000
101585 RATHNA B/B 5kg 1,085.0000 15.000 0.000 0.0000 16,275.0000
101586 RATHNA B/B 10kg 2,170.0000 15.000 0.000 0.0000 32,550.0000
Net Value (Base) LKR 302,250.00
Input VAT (Tax) LKR 0.00
Grand Total LKR 302,250.00