⬅️ Back to Manage GRN

Goods Received Note

Doc No: GRN30000011
Supplier: NADEEKA | Phone: 051 2222127
Date: 2026-06-29 12:19:10
Supplier ID: 5
Received By: Admin
Item Code Description Unit Cost Qty Free Qty Discount Total Amount
101793 MALDIVES FISH CHIPS 100g (bottle) 230.0000 24.000 0.000 0.0000 5,520.0000
101783 POTTU KADALAI 50g 78.0000 25.000 0.000 0.0000 1,950.0000
101795 PEANUTS 50g 39.0000 20.000 0.000 0.0000 780.0000
101796 PLUMS 50g 80.0000 20.000 0.000 0.0000 1,600.0000
101797 PLUMS 100g 160.0000 20.000 0.000 0.0000 3,200.0000
101788 PAPADAM (bulk) 700.0000 5.000 0.000 0.0000 3,500.0000
101798 AWAL 500g 148.0000 10.000 0.000 0.0000 1,480.0000
101782 COLOUR PAPADAM (bulk) 660.0000 5.000 0.000 0.0000 3,300.0000
101696 SUN PAPADAM 50g(Lakmal lanka) 75.0000 100.000 0.000 0.0000 7,500.0000
101792 SUN PAPADAM 100g 190.0000 50.000 0.000 0.0000 9,500.0000
101800 TAMARIND 100g 40.0000 50.000 0.000 0.0000 2,000.0000
101801 TAMARIND 250g 100.0000 20.000 0.000 0.0000 2,000.0000
101784 TAMARIND (bulk) 400.0000 5.000 0.000 0.0000 2,000.0000
101785 GORAKA (bulk) 410.0000 2.000 0.000 0.0000 820.0000
101803 BLACK KASAKASA 50g 48.0000 20.000 0.000 0.0000 960.0000
101802 WHITE KASAKASA 50g 32.0000 20.000 0.000 0.0000 640.0000
101799 BLACK C. SEED 50g 105.0000 20.000 0.000 0.0000 2,100.0000
101527 CHILLY POWDER 500g(nadeeka) 620.0000 15.000 0.000 0.0000 9,300.0000
101806 MIXED CHILLI POWDER 50g(nadeeka) 51.0000 50.000 0.000 0.0000 2,550.0000
101807 MIXED CHILLI POWDER 100g(nadeeka) 102.0000 25.000 0.000 0.0000 2,550.0000
Net Value (Base) LKR 63,250.00
Input VAT (Tax) LKR 0.00
Grand Total LKR 63,250.00