⬅️ Back to Manage GRN

Goods Received Note

Doc No: GRN30000014
Supplier: NADEEKA | Phone: 051 2222127
Date: 2026-07-12 09:06:10
Supplier ID: 5
Received By: Admin
Item Code Description Unit Cost Qty Free Qty Discount Total Amount
101915 TURMERIC CUBE (bulk) 2,400.0000 1.000 0.000 0.0000 2,400.0000
100740 ANCHOR 200g 568.0000 96.000 0.000 0.0000 54,528.0000
100739 ANCHOR 400g 1,094.0000 72.000 0.000 0.0000 78,768.0000
100737 ANCHOR 1kg 2,840.0000 24.000 0.000 0.0000 68,160.0000
100741 ANCHOR 75g 228.3200 168.000 0.000 0.0000 38,357.7600
101372 FRESH MILK KOTMALE 1l 480.0000 6.000 0.000 0.0000 2,880.0000
100816 STICKS LIA (jasmin)150 90.0000 12.000 0.000 0.0000 1,080.0000
101725 CARDOMOM (bulk) 14,006.0000 1.000 0.000 0.0000 14,006.0000
Net Value (Base) LKR 260,179.76
Input VAT (Tax) LKR 0.00
Grand Total LKR 260,179.76