⬅️ Back to Manage GRN

Goods Received Note

Doc No: GRN30000016
Supplier: NADEEKA | Phone: 051 2222127
Date: 2026-07-13 16:18:13
Supplier ID: 5
Received By: Admin
Item Code Description Unit Cost Qty Free Qty Discount Total Amount
101866 BROKEN SANDHUN (bulk) 210.0000 100.000 0.000 0.0000 21,000.0000
101600 ARALIYA BROKEN SAMBA 5kg 1,175.0000 10.000 0.000 0.0000 11,750.0000
101593 NIPUNA BROKEN NADU 5kg 1,175.0000 10.000 0.000 0.0000 11,750.0000
101865 SAMBA SANDHUN (bulk) 235.0000 50.000 0.000 0.0000 11,750.0000
101729 OIL WHITE (bulk) 910.0000 36.000 0.000 0.0000 32,760.0000
101728 OIL PALM (bulk) 890.0000 36.000 0.000 0.0000 32,040.0000
101731 OIL SUN FLOWER (bulk) 755.0000 36.000 0.000 0.0000 27,180.0000
101699 PUNNAKU (bulk) 91.0000 250.000 0.000 0.0000 22,750.0000
101824 COCONUT OIL 1kg (packet) 825.0000 10.000 0.000 0.0000 8,250.0000
101640 BASMATHI (no1)bulk 726.0000 12.000 0.000 0.0000 8,712.0000
Net Value (Base) LKR 187,942.00
Input VAT (Tax) LKR 0.00
Grand Total LKR 187,942.00