⬅️ Back to Manage GRN

Goods Received Note

Doc No: GRN30000017
Supplier: NADEEKA | Phone: 051 2222127
Date: 2026-07-14 17:15:40
Supplier ID: 5
Received By: Admin
Item Code Description Unit Cost Qty Free Qty Discount Total Amount
101922 WHITE RAW sigiri (bulk) 208.0000 25.000 0.000 0.0000 5,200.0000
101923 BASMATHI LANKA sigiri (bulk) 290.0000 15.000 0.000 0.0000 4,350.0000
101393 RIN 950g 281.0000 90.000 0.000 0.0000 25,290.0000
100386 SIGNAL TOOTH PASTE 200g(free 30g cloves & ginger signal) 309.0000 30.000 0.000 0.0000 9,270.0000
100385 SIGNAL TOOTH PASTE 70g 160.0000 72.000 0.000 0.0000 11,520.0000
101649 GREEN GRAM (bulk) 745.0000 30.000 0.000 0.0000 22,350.0000
101647 WATTANA (no.1) 273.0000 25.000 0.000 0.0000 6,825.0000
101668 GRAM DHALL (bulk) 266.0000 15.000 0.000 0.0000 3,990.0000
101650 CHICKPEAS JUMBO (bulk) 328.0000 45.000 0.000 0.0000 14,760.0000
101695 TIN FISH PEARL 425g 435.0000 48.000 0.000 0.0000 20,880.0000
101670 SOYA MEAT (bulk) 310.0000 15.000 0.000 0.0000 4,650.0000
100744 ANLENE 200g 642.0000 3.000 0.000 0.0000 1,926.0000
100748 NON FAT 400g 1,117.4400 2.000 0.000 0.0000 2,234.8800
100750 RATTHI 1kg 2,840.0000 12.000 0.000 0.0000 34,080.0000
100757 DIAMOND MILK 1kg 2,430.0000 3.000 0.000 0.0000 7,290.0000
100756 MALIBAN 1kg 2,840.0000 3.000 0.000 0.0000 8,520.0000
100759 MALIBAN 400g 1,075.0000 6.000 0.000 0.0000 6,450.0000
100761 DOUBLE STAR 400g 625.0000 6.000 0.000 0.0000 3,750.0000
100758 DIAMOND MILK 400g 975.0000 10.000 0.000 0.0000 9,750.0000
100755 ANCHOR PLUS 400g 921.0000 2.021 0.000 0.0000 1,861.3410
Net Value (Base) LKR 204,947.22
Input VAT (Tax) LKR 0.00
Grand Total LKR 204,947.22