⬅️ Back to Manage GRN

Goods Received Note

Doc No: GRN30000030
Supplier: NADEEKA | Phone: 051 2222127
Date: 2026-07-15 17:57:11
Supplier ID: 5
Received By: Admin
Item Code Description Unit Cost Qty Free Qty Discount Total Amount
101174 CHOCOLATE CREAM 100g(cbl) 116.0000 25.000 0.000 0.0000 2,900.0000
101175 GINGER BISCUITS 85g(cbl) 101.0000 12.000 0.000 0.0000 1,212.0000
101984 MILK CREAM BUISCUITE 110g(cbl) 111.0000 12.000 0.000 0.0000 1,332.0000
101158 HAWAIN COOKIES 200g(cbl) 225.0000 24.000 0.000 0.0000 5,400.0000
101871 HAWAIAN COOKIES 100g 112.0000 12.000 0.000 0.0000 1,344.0000
101182 MILK SHORTIE CAKE 85g(cbl) 107.0000 15.000 0.000 0.0000 1,605.0000
101164 MILK SHORT CAKE 200g(cbl) 216.0000 24.000 0.000 0.0000 5,184.0000
101766 MILK SHORT CAKE 300g (cbl) 314.0000 18.000 0.000 0.0000 5,652.0000
101156 TIKIRI MARIE 360g (cbl) 288.0000 12.000 0.000 0.0000 3,456.0000
101159 CHOCOLATE CREAM 365g(cbl) 366.0000 20.000 0.000 0.0000 7,320.0000
101155 NICE 400g (cbl) 391.0000 20.000 0.000 0.0000 7,820.0000
101161 GINGER BISCUITE 400g(cbl) 382.0000 12.000 0.000 0.0000 4,584.0000
101767 MILK CREAM 220g (cbl) 216.0000 24.000 0.000 0.0000 5,184.0000
101982 WAFER STIX VANILLA 20g(cbl) 35.0000 24.000 0.000 0.0000 840.0000
101983 WAFERS STIX STRAWBERRY 20g(cbl) 35.0000 24.000 0.000 0.0000 840.0000
Net Value (Base) LKR 54,673.00
Input VAT (Tax) LKR 0.00
Grand Total LKR 54,673.00