⬅️ Back to Manage GRN

Goods Received Note

Doc No: GRN30000031
Supplier: NADEEKA | Phone: 051 2222127
Date: 2026-07-16 09:29:15
Supplier ID: 5
Received By: Admin
Item Code Description Unit Cost Qty Free Qty Discount Total Amount
101931 PEDIAPRO 4+ 400g 1,358.0000 3.000 0.000 0.0000 4,074.0000
101926 SUDUMAL SOAP 150g 59.0000 90.000 0.000 0.0000 5,310.0000
101823 WHITE NOSS (bulk) 230.0000 10.000 0.000 0.0000 2,300.0000
101864 IMPORT NOSS (bulk) 203.0000 5.000 0.000 0.0000 1,015.0000
100906 CURRY POWDER 1kg wijaya 1,430.0000 3.000 0.000 0.0000 4,290.0000
100904 CURRY POWDER 500g wijaya 715.0000 6.000 0.000 0.0000 4,290.0000
100897 CURRY POWDER 250g wijaya 388.0000 12.000 0.000 0.0000 4,656.0000
100900 CHILLI POWDER 1kg wijaya 1,370.0000 3.000 0.000 0.0000 4,110.0000
100901 CHILLI POWDER 500g wijaya 685.0000 6.000 0.000 0.0000 4,110.0000
100905 CHILLI POWDER 250g wijaya 368.0000 12.000 0.000 0.0000 4,416.0000
100898 CHILLI PIECES 250g wijaya 390.0000 8.000 0.000 0.0000 3,120.0000
100898 CHILLI PIECES 250g wijaya 390.0000 4.000 0.000 0.0000 1,560.0000
100619 ASAMODAGAM spirit 350ml 160.0000 24.000 0.000 0.0000 3,840.0000
100413 CLOGARD TOOTH PASTE 200g 310.0000 24.000 0.000 0.0000 7,440.0000
101732 LUNCH SHEET 420.0000 5.000 0.000 0.0000 2,100.0000
101276 HACKS TOFFEE (150pcs) 586.0000 3.000 0.000 0.0000 1,758.0000
101504 PAPER SERVIETTE 1pack 85.0000 40.000 0.000 0.0000 3,400.0000
101270 LOLLIPOP CHUPA CHUPS (50pcs) 1,600.0000 1.000 0.000 0.0000 1,600.0000
100872 TURMERIC POWDER M 50g 236.0000 40.000 0.000 0.0000 9,440.0000
100874 CHILLI PIECES 250g-M 412.0000 20.000 0.000 0.0000 8,240.0000
Net Value (Base) LKR 81,069.00
Input VAT (Tax) LKR 0.00
Grand Total LKR 81,069.00