⬅️ Back to Manage GRN

Goods Received Note

Doc No: GRN30000033
Supplier: NADEEKA | Phone: 051 2222127
Date: 2026-07-16 10:03:27
Supplier ID: 5
Received By: Admin
Item Code Description Unit Cost Qty Free Qty Discount Total Amount
100210 SHAMPOO MEERA hair fall care80ml 352.0000 4.000 0.000 0.0000 1,408.0000
100211 SHAMPOO MEERA anti dandruff80ml 396.0000 4.000 0.000 0.0000 1,584.0000
100212 SHAMPOO MEERA anti dandruff180ml 660.0000 3.000 0.000 0.0000 1,980.0000
100213 SHAMPOO MEERA hair fall care180ml 616.0000 3.000 0.000 0.0000 1,848.0000
101872 SUWANDEL RICE 500g 290.0000 3.000 0.000 0.0000 870.0000
100573 PANADOL 500mg 480.0000 10.000 0.000 0.0000 4,800.0000
100577 GRIPE MIXTURE 100ml 234.0000 4.000 0.000 0.0000 936.0000
100578 GRIPE MIXTURE 200ml 324.0000 4.000 0.000 0.0000 1,296.0000
100574 SAMAHAN 30pcs 1,435.0000 6.000 0.000 0.0000 8,610.0000
100729 DETTOL PLASTER 100pcs 1,473.0000 3.000 0.000 0.0000 4,419.0000
100843 GAMBOGE CREAM 250g 159.0000 6.000 0.000 0.0000 954.0000
100842 GAMBOGE CREAM 100g 65.0000 12.000 0.000 0.0000 780.0000
100579 PANADOL SYRUP 100ml 357.0000 12.000 0.000 0.0000 4,284.0000
100922 COFFEE HARISCHANDRA 100g 393.0000 3.000 0.000 0.0000 1,179.0000
101083 TOMATO SAUCE 400g 392.0000 6.000 0.000 0.0000 2,352.0000
101837 CHILLI SAUCE 400g (md) 518.0000 3.000 0.000 0.0000 1,554.0000
101081 TOMATO SAUCE 200g (md) 248.0000 6.000 0.000 0.0000 1,488.0000
101084 TOMATO SAUCE 2l (md) 1,364.0000 2.000 0.000 0.0000 2,728.0000
101023 SOYA SAUCE 325ml edinbrough 186.0000 6.000 0.000 0.0000 1,116.0000
101021 SOYA SAUCE G/L 600ml edinbrough 323.7500 3.000 0.000 0.0000 971.2500
Net Value (Base) LKR 45,157.25
Input VAT (Tax) LKR 0.00
Grand Total LKR 45,157.25