⬅️ Back to Manage GRN

Goods Received Note

Doc No: GRN30000034
Supplier: NADEEKA | Phone: 051 2222127
Date: 2026-07-16 10:26:48
Supplier ID: 5
Received By: Admin
Item Code Description Unit Cost Qty Free Qty Discount Total Amount
101022 SOYA SAUCE 1kg edinbrough 254.0000 3.000 0.000 0.0000 762.0000
101016 TOMATO SAUCE 1kg eaden 551.0000 3.000 0.000 0.0000 1,653.0000
101024 CHILLISAUCE 1kg edinbrough 1,006.0000 3.000 0.000 0.0000 3,018.0000
101019 TOMATO SAUCE 400g edinbrough 284.0000 6.000 0.000 0.0000 1,704.0000
101010 MAYONNAISE EGG 180g edinbrough 635.0000 2.000 0.000 0.0000 1,270.0000
101005 MAYONNAISE 100g edinbrough 254.0000 4.000 0.000 0.0000 1,016.0000
100931 MILAN PASTA 1kg 400.0000 6.000 0.000 0.0000 2,400.0000
100940 NOODLES HARISCHANDRA 400g 254.0000 10.000 0.000 0.0000 2,540.0000
100927 ULUNDU FLOUR HARISCHANDRA 200g 381.0000 3.000 0.000 0.0000 1,143.0000
100926 HOPPER MIX HARISCHANDRA 400g 213.0000 3.000 0.000 0.0000 639.0000
100925 KURAKAN FLOUR HARISCHANRA 400g 390.0000 10.000 0.000 0.0000 3,900.0000
101111 LIME MIX 1l(lack lights) 358.0000 2.000 0.000 0.0000 716.0000
101110 LIME MIX 215ml(lack lights) 117.0000 6.000 0.000 0.0000 702.0000
100836 VINEGAR LAKLIGHT AFL 750ml 193.0000 6.000 0.000 0.0000 1,158.0000
100837 VINEGAR LAKLIGHT CCNT 350ml 147.0000 2.000 0.000 0.0000 294.0000
100838 VINEGAR LAKLIGHT AFT 350ml 123.0000 6.000 0.000 0.0000 738.0000
100804 SUP CUBES chicken25*1 22.3200 375.000 0.000 0.0000 8,370.0000
100805 SUP CUBES vegetable25*1 22.3200 150.000 0.000 0.0000 3,348.0000
100891 TOMATO SAUCE 15g l.lights 13.0000 144.000 0.000 0.0000 1,872.0000
100915 MALDIVES FISH POWDER 1kg 2,260.0000 3.000 0.000 0.0000 6,780.0000
Net Value (Base) LKR 44,023.00
Input VAT (Tax) LKR 0.00
Grand Total LKR 44,023.00