⬅️ Back to Manage GRN

Goods Received Note

Doc No: GRN30000042
Supplier: NADEEKA | Phone: 051 2222127
Date: 2026-07-17 11:54:33
Supplier ID: 5
Received By: Admin
Item Code Description Unit Cost Qty Free Qty Discount Total Amount
100714 MORTEIN SPRAY (fast killer)250ml 830.0000 1.000 0.000 0.0000 830.0000
100713 MORTEIN SPRAY (insect killer)400ml 1,121.0000 1.000 0.000 0.0000 1,121.0000
100712 MORTEIN SPRAY (insect killer)250ml 913.0000 1.000 0.000 0.0000 913.0000
100539 GLASS CLEANER MR MUSCLE 500ml 432.0000 2.000 0.000 0.0000 864.0000
100544 GLASS CLEANER COLIN (s)250ml 312.0000 2.000 0.000 0.0000 624.0000
100730 VAPORIZER LIQUID NINJA 25ml 638.0000 1.000 0.000 0.0000 638.0000
100731 REFILL LIQUID NINJA 35ml 383.0000 2.000 0.000 0.0000 766.0000
100720 REFILL LIQUID MORTEIN 45ml 507.0000 2.000 0.000 0.0000 1,014.0000
100722 REFILL LIQUID MORTEIN 35ml 432.0000 1.000 0.000 0.0000 432.0000
100721 REFILL LIQUID MORTEIN 25ml 399.0000 1.000 0.000 0.0000 399.0000
101826 HANDWASH DETTOL 200ml(sensitive) 450.0000 1.000 0.000 0.0000 450.0000
101827 HANDWASH DETTOL 200ml(original) 502.0000 1.000 0.000 0.0000 502.0000
101825 HANDWASH DETTOL 200ml (skincare) 502.0000 1.000 0.000 0.0000 502.0000
100555 HAND WASH DETTOL (purple)175ml 303.0000 1.000 0.000 0.0000 303.0000
100557 HAND WASH DETTOL (green)175ml 310.0000 1.000 0.000 0.0000 310.0000
100518 AIR WICK lavender fields450ml 689.0000 1.000 0.000 0.0000 689.0000
100517 AIR WICK green apple 450ml 689.0000 1.000 0.000 0.0000 689.0000
100516 AIR WICK jasmine 450ml 689.0000 1.000 0.000 0.0000 689.0000
101861 ENO 5g 60.0000 30.000 0.000 0.0000 1,800.0000
100356 CONDITIONER KUMARIKA 80ml(orange colour) 349.0000 1.000 0.000 0.0000 349.0000
100352 SHAMPOO KUMARIKA strong hair80ml(leaf green colour) 308.0000 2.000 0.000 0.0000 616.0000
100353 SHAMPOO KUMARIKA hydrating80ml( peacock green colour) 308.0000 3.000 0.000 0.0000 924.0000
100354 SHAMPOO KUMARIKA healthy & black80ml( black colour) 308.0000 4.000 0.000 0.0000 1,232.0000
100198 FACE WASH HIMALAYA purifying neem100ml 591.0000 1.000 0.000 0.0000 591.0000
100196 FACE WASH HIMALAYA clear complexion visibly100ml 591.0000 1.000 0.000 0.0000 591.0000
100197 FACE WASHHIMALAYA tan removal100ml 591.0000 1.000 0.000 0.0000 591.0000
100194 FACE WASH HIMALAYA oil clear100ml 591.0000 1.000 0.000 0.0000 591.0000
100187 FACE WASH HIMALAYA clear complexion50ml 455.0000 2.000 0.000 0.0000 910.0000
100361 SHAMPOO DANDEX hair fall control80ml 307.0000 4.000 0.000 0.0000 1,228.0000
100363 SHAMPOO DANDEX cooling + relief80ml 307.0000 4.000 0.000 0.0000 1,228.0000
100169 FACE WASH CLEAN & CLEAR 100ml 468.0000 2.000 0.000 0.0000 936.0000
100170 FACE WASH CLEAN & CLEAR 50ml 234.0000 2.000 0.000 0.0000 468.0000
100351 SHAMPOO KUMARIKA healthy & black180ml(black colour) 543.0000 2.000 0.000 0.0000 1,086.0000
100347 SHAMPOO KUMARIKA damage repair180ml(orange colour) 543.0000 1.000 0.000 0.0000 543.0000
100349 SHAMPOO KUMARIKA hair fall repair180ml(purple colour) 543.0000 1.000 0.000 0.0000 543.0000
100348 SHAMPOO KUMARIKA strong hair180ml(leaf green colour) 543.0000 1.000 0.000 0.0000 543.0000
100350 SHAMPOO KUMARIKA hydrating180ml(peacock green colour) 543.0000 1.000 0.000 0.0000 543.0000
100244 AMLA OIL 50ml 140.0000 3.000 0.000 0.0000 420.0000
100231 PARACHUTE OIL jasmine90ml 285.0000 3.000 0.000 0.0000 855.0000
100248 NAVRATNA OIL cool45ml 188.0000 2.000 0.000 0.0000 376.0000
100239 NAVRATNA OILcool90ml 332.0000 2.000 0.000 0.0000 664.0000
100241 NAVRATNA OIL extra cool50ml 215.0000 2.000 0.000 0.0000 430.0000
100242 NAVRATNA OIL extra cool100ml 360.0000 2.000 0.000 0.0000 720.0000
100222 SHAMPOO KARTHIKA shikakai80ml 225.0000 2.000 0.000 0.0000 450.0000
100221 SHAMPOO KARTHIKA amla henna80ml 225.0000 2.000 0.000 0.0000 450.0000
100223 SHAMPOO KARTHIKA curry leaves80ml 225.0000 2.000 0.000 0.0000 450.0000
100220 SHAMPOO KARTHIKA shikakai180ml 352.0000 2.000 0.000 0.0000 704.0000
100219 SHAMPOO KARTHIKA curry leaves180ml 352.0000 2.000 0.000 0.0000 704.0000
100218 SHAMPOO KARTHIKA amla henna180ml 352.0000 2.000 0.000 0.0000 704.0000
100226 SHAMPOO CHIK egg protein80ml 226.0000 2.000 0.000 0.0000 452.0000
100225 SHAMPOO CHIK hibiscus80ml 264.0000 1.000 0.000 0.0000 264.0000
100224 SHAMPOO CHIK nelli80ml 264.0000 1.000 0.000 0.0000 264.0000
100215 MEERA HERBAL POWDER120g 524.0000 2.000 0.000 0.0000 1,048.0000
100214 MEERA HERBAL POWDER40g 168.0000 3.000 0.000 0.0000 504.0000
100725 DETTOL LIQUID 200ml 494.0000 3.000 0.000 0.0000 1,482.0000
100724 DETTOL LIQUID 100ml 286.0000 6.000 0.000 0.0000 1,716.0000
100723 DETTOL LIQUID 60ml 174.0000 6.000 0.000 0.0000 1,044.0000
100586 IODEX BALM 5g 111.0000 9.000 0.000 0.0000 999.0000
100587 IODEX BALM 9g 162.0000 6.000 0.000 0.0000 972.0000
100588 IODEX BALM 18g 319.0000 3.000 0.000 0.0000 957.0000
100589 HEAD FAST BALM 5g 115.0000 24.000 0.000 0.0000 2,760.0000
100590 HEAD FAST BALM 9g 171.0000 6.000 0.000 0.0000 1,026.0000
100591 HEAD FAST BALM 18g 328.0000 3.000 0.000 0.0000 984.0000
100159 POWDER PARIS sandlwood80g 217.2000 6.000 0.000 0.0000 1,303.2000
100158 POWDER PARIS floral80g 217.2000 4.000 0.000 0.0000 868.8000
100172 POWDER BLACK KNIGHT 100g 225.0000 2.000 0.000 0.0000 450.0000
100146 POWDER PONDS dream flower100g 478.0000 3.000 0.000 0.0000 1,434.0000
100174 POWDER UOODOO 100g 221.0000 2.000 0.000 0.0000 442.0000
100173 POWDER UOODOO60g 157.0000 2.000 0.000 0.0000 314.0000
100144 LACTO CALAMINE prickly heat powder70g 369.0000 2.000 0.000 0.0000 738.0000
100162 BODY LOTION VELVAT intense nourish200ml 664.0000 1.000 0.000 0.0000 664.0000
100161 VELVAT BODY LOTION all day fresh200ml 664.0000 1.000 0.000 0.0000 664.0000
101576 PALM OIL fortune 1l 1,071.0000 12.000 0.000 0.0000 12,852.0000
101901 SHAMPOO HEAD & SHOULDERS menthol 180ml 648.0000 1.000 0.000 0.0000 648.0000
100338 SHAMPOO HEAD & SHOULDERS anti-hairfall 918.0000 1.000 0.000 0.0000 918.0000
100339 SHAMPOO HEAD & SHOULDERS silky black180ml 729.0000 1.000 0.000 0.0000 729.0000
100337 SHAMPOO HEAD & SHOULDERS smooth & silky180ml 648.0000 1.000 0.000 0.0000 648.0000
100342 SHAMPOO HEAD & SHOULDERS lemon fresh72ml 320.0000 2.000 0.000 0.0000 640.0000
100340 SHAMPOOHEAD & SHOULDERS cool menthol72ml 320.0000 2.000 0.000 0.0000 640.0000
100341 SHAMPOO HEAD & SHOULDERS silky black72ml 320.0000 2.000 0.000 0.0000 640.0000
Net Value (Base) LKR 73,040.00
Input VAT (Tax) LKR 0.00
Grand Total LKR 73,040.00