⬅️ Back to Manage GRN

Goods Received Note

Doc No: GRN30000044
Supplier: NADEEKA | Phone: 051 2222127
Date: 2026-07-17 14:16:41
Supplier ID: 5
Received By: Admin
Item Code Description Unit Cost Qty Free Qty Discount Total Amount
101038 COCOA POWDER 50g(motha) 498.0000 2.000 0.000 0.0000 996.0000
101043 FALUDA MIX 100g (motha) 144.0000 3.000 0.000 0.0000 432.0000
101039 COCOA POWDER 100g(motha) 961.0000 2.000 0.000 0.0000 1,922.0000
101040 CORN FLOUR 200g (motha) 251.0000 2.000 0.000 0.0000 502.0000
101037 GELATINE 30g(motha) 348.0000 2.000 0.000 0.0000 696.0000
100835 LG POWDER 180.0000 10.000 0.000 0.0000 1,800.0000
101918 PAPER PLATE 60.0000 5.000 0.000 0.0000 300.0000
101036 VANILA CUSTARD POWDER 300g(tin) 441.0000 2.000 0.000 0.0000 882.0000
101035 BAKING POWER 50g(motha) 202.0000 4.000 0.000 0.0000 808.0000
101034 BAKING POWDER 100g(motha) 348.0000 2.000 0.000 0.0000 696.0000
101918 PAPER PLATE 60.0000 5.000 0.000 0.0000 300.0000
101839 JAM WOODAPPLE 300g (md) 328.0000 3.000 0.000 0.0000 984.0000
101840 JAM STRAWBERRY 300g (md) 328.0000 3.000 0.000 0.0000 984.0000
101129 GHEE LAMP 180ml 315.0000 3.000 0.000 0.0000 945.0000
101132 MARGOSA OIL 180ml 294.0000 1.000 0.000 0.0000 294.0000
101133 GINGELLY OIL 180ml 280.0000 6.000 0.000 0.0000 1,680.0000
101134 GINGELLY OIL 375ml 546.0000 3.000 0.000 0.0000 1,638.0000
101135 GINGELLY OIL 750ml 1,085.0000 2.000 0.000 0.0000 2,170.0000
101128 GHEE KRISHNA 750ml 906.0000 2.000 0.000 0.0000 1,812.0000
101127 GHEE KRISHNA 375ml 522.0000 2.000 0.000 0.0000 1,044.0000
101131 BEES HONEY 180ml 623.0000 2.000 0.000 0.0000 1,246.0000
101052 ESSANCE VANILLA 28ml 199.0000 6.000 0.000 0.0000 1,194.0000
101061 ESSANCE ORANGE 28ml 317.0000 1.000 0.000 0.0000 317.0000
101062 COLOURING ROSE PINK 28ml 163.0000 1.000 0.000 0.0000 163.0000
101057 COLOURING RED 28ml 163.0000 1.000 0.000 0.0000 163.0000
101064 COLOURING BROWN 28ml 163.0000 1.000 0.000 0.0000 163.0000
101060 COLOURING BLUE 28ml 153.0000 1.000 0.000 0.0000 153.0000
101001 FISH SAUCE 350ml edinbrough 609.0000 1.000 0.000 0.0000 609.0000
101012 OYSTER SAUCE 385g edinbrough 447.0000 1.000 0.000 0.0000 447.0000
101013 OYSTER SAUSE 190g edinbrough 447.0000 1.000 0.000 0.0000 447.0000
101000 FISH SAUCE 170ml edinbrough 324.0000 1.000 0.000 0.0000 324.0000
100227 PARACHUTE coconut oil500ml 1,098.0000 2.000 0.000 0.0000 2,196.0000
100228 PARACHUTE coconut oil200ml 680.0000 3.000 0.000 0.0000 2,040.0000
100229 PARACHUTE coconut oil100ml 357.0000 6.000 0.000 0.0000 2,142.0000
100204 KESHA OIL classic100ml 238.0000 2.000 0.000 0.0000 476.0000
100371 KUMARIKA OIL hair fall control200ml(green colour) 543.1500 6.000 0.000 0.0000 3,258.9000
100372 KUMARIKA OIL split end control100ml(orange colour) 313.0000 3.000 0.000 0.0000 939.0000
101378 ASTRA 1kg 1,530.0000 3.000 0.000 0.0000 4,590.0000
101377 ASTRA 500g 972.0000 12.000 0.000 0.0000 11,664.0000
101376 ASTRA 250g 523.0000 12.000 0.000 0.0000 6,276.0000
101375 ASTRA 100g 208.0000 12.000 0.000 0.0000 2,496.0000
100892 ASTRA 18g 54.5400 40.000 0.000 0.0000 2,181.6000
101125 ROSE WATER 180ml 154.0000 3.000 0.000 0.0000 462.0000
101126 GHEE PURE 180ml 553.0000 3.000 0.000 0.0000 1,659.0000
101138 GINGELLY OIL 28ml 91.0000 5.000 0.000 0.0000 455.0000
101137 OLIVE OIL 28ml 140.0000 5.000 0.000 0.0000 700.0000
101141 GHEE PURE 28ml 147.0000 11.000 0.000 0.0000 1,617.0000
101139 MARGOSA OIL 28ml 105.0000 11.000 0.000 0.0000 1,155.0000
101142 CASTOR OIL 28ml 119.0000 11.000 0.000 0.0000 1,309.0000
101917 ONE DAY CUP 10.0000 100.000 0.000 0.0000 1,000.0000
101263 VIBOODHI 1kg 456.0000 1.000 0.000 0.0000 456.0000
101264 SANDHANAM 1kg 481.0000 1.000 0.000 0.0000 481.0000
101265 KUMKUMAM 1kg 581.0000 1.000 0.000 0.0000 581.0000
100766 RATTHI 3in1 25g 62.0000 50.000 0.000 0.0000 3,100.0000
100754 RATTHI 18g 66.5000 100.000 0.000 0.0000 6,650.0000
100742 ANCHOR 18g 66.5000 100.000 0.000 0.0000 6,650.0000
100979 YOYO CHOCOLATE 50g maliban 43.0000 60.000 0.000 0.0000 2,580.0000
100793 SUSTAGEN CHOCOLATE 400g 3,380.0000 1.000 0.000 0.0000 3,380.0000
100794 SUSTAGEN VANILA 400g 3,380.0000 1.000 0.000 0.0000 3,380.0000
101067 NATURAL HONEY 80g 250.0000 3.000 0.000 0.0000 750.0000
101198 GREEN TEA (25 tea bags) 360.0000 3.000 0.000 0.0000 1,080.0000
100890 SEASONING POWDER 7.5g knorr 32.0000 48.000 0.000 0.0000 1,536.0000
100510 BABY DIAPERS MARVEL (m) 16pcs 749.0000 10.000 0.000 0.0000 7,490.0000
100511 BABY DIAPERS MARVEL (l)16pcs 749.0000 4.000 0.000 0.0000 2,996.0000
100512 BABY DIAPERS MARVEL (xl)16pcs 784.0000 4.000 0.000 0.0000 3,136.0000
100509 BABY DIAPERS MARVEL (s) 16pcs 749.0000 5.000 0.000 0.0000 3,745.0000
100501 BABY DIAPORES MARVEL (s) 4 pc 200.0000 4.000 0.000 0.0000 800.0000
100502 BABY DIAPERS MARVEL (l) 4 pcs 200.0000 3.000 0.000 0.0000 600.0000
100503 BABY DIAPERS MARVEL (m) 4pcs 200.0000 6.000 0.000 0.0000 1,200.0000
100504 BABY DIAPERS MARVEL (xl) 4 pcs 213.0000 4.000 0.000 0.0000 852.0000
Net Value (Base) LKR 124,170.50
Input VAT (Tax) LKR 0.00
Grand Total LKR 124,170.50