⬅️ Back to Manage GRN

Goods Received Note

Doc No: GRN30000047
Supplier: NADEEKA | Phone: 051 2222127
Date: 2026-07-18 10:39:40
Supplier ID: 5
Received By: Admin
Item Code Description Unit Cost Qty Free Qty Discount Total Amount
102019 TIARA SPONGE LAYER STAWBERRY 468.0000 3.000 0.000 0.0000 1,404.0000
102020 TIARA SPONGE LAYER VANILLA 468.0000 3.000 0.000 0.0000 1,404.0000
102021 TIARA SPONGE LAYER CHOCOLATE 310g 493.0000 3.000 0.000 0.0000 1,479.0000
102017 TIARA SWISS ROLL STAWBERRY 298.0000 3.000 0.000 0.0000 894.0000
102018 TIARA SWISS ROLL VANILLA 200g 298.0000 3.000 0.000 0.0000 894.0000
102016 TIARA SWISS ROLL CHOCOLATE 200g 323.0000 3.000 0.000 0.0000 969.0000
102026 TIARA ROLLO STAWBERRY 30g 68.0000 18.000 0.000 0.0000 1,224.0000
102015 TIARA O-KAY FALOODA 34.0000 24.000 0.000 0.0000 816.0000
102030 CHOCOLATE BLACK MAGIC RITZ 20g 54.0000 24.000 0.000 0.0000 1,296.0000
102033 CHOCOLATE TROPICA RITZ 26g 63.0000 24.000 0.000 0.0000 1,512.0000
102028 CHOCOLATE RAVE RITZ 26g 63.0000 24.000 0.000 0.0000 1,512.0000
102032 CHOCOLATE CHAMP RITZ 13g 36.0000 36.000 0.000 0.0000 1,296.0000
102029 CHOCOLATE RAVE RITZ 13g 36.0000 36.000 0.000 0.0000 1,296.0000
101327 CHOCOLATE REVELLO WITH CASHEW 50g 315.0000 6.000 0.000 0.0000 1,890.0000
101328 CHOCOLATE REVELLO MILK 50g 315.0000 6.000 0.000 0.0000 1,890.0000
101305 CHOCOLATE BUBBLES 100g 225.0000 6.000 0.000 0.0000 1,350.0000
101307 CHOCOLATE BUBBLES 35g 90.0000 24.000 0.000 0.0000 2,160.0000
101309 CHOCOLATE MILK WITH CASHEW 50g 180.0000 12.000 0.000 0.0000 2,160.0000
102031 CHOCOLATE DECKERS MILK 41g 117.0000 12.000 0.000 0.0000 1,404.0000
102023 CHOCOLATE CASHEW RITZ 93g 342.0000 6.000 0.000 0.0000 2,052.0000
101299 CHOCOLATE MILK 93g 243.0000 6.000 0.000 0.0000 1,458.0000
101296 CHOCOLATE WHITE 93g 207.0000 6.000 0.000 0.0000 1,242.0000
101297 CHOCOLATE WHITE 45g 108.0000 12.000 0.000 0.0000 1,296.0000
101300 CHOCOLATE MILK WITH PEANUT 45g 126.0000 6.000 0.000 0.0000 756.0000
101321 CHOCOLATE MILK 45g 126.0000 6.000 0.000 0.0000 756.0000
102035 CHOCOLATE CHOLYBIX RITZ 17g 45.0000 24.000 0.000 0.0000 1,080.0000
102022 CHOCOLATE ROCCOA RITZ 45g 252.0000 6.000 0.000 0.0000 1,512.0000
102034 CHOCOLATE CHOCO-LA RITZ 45G 90.0000 12.000 0.000 0.0000 1,080.0000
101303 CHOCO-LA 20g 43.0000 24.000 0.000 0.0000 1,032.0000
102024 CHOCOLATE WHITE RITZ 20g 45.0000 24.000 0.000 0.0000 1,080.0000
102027 CHOCOLATE CHOKO-LE 9.0000 72.000 0.000 0.0000 648.0000
Net Value (Base) LKR 40,842.00
Input VAT (Tax) LKR 0.00
Grand Total LKR 40,842.00