⬅️ Back to Manage GRN

Goods Received Note

Doc No: GRN30000048
Supplier: NADEEKA | Phone: 051 2222127
Date: 2026-07-18 12:41:06
Supplier ID: 5
Received By: Admin
Item Code Description Unit Cost Qty Free Qty Discount Total Amount
102044 FACE WASH HIMALAYA KESAR 100ml 591.0000 2.000 0.000 0.0000 1,182.0000
100613 BIC 1 (yellow) 96.0000 36.000 0.000 0.0000 3,456.0000
102046 FACE WASH HIMALAYA VIT C 50ml 382.0000 2.000 0.000 0.0000 764.0000
102041 SHAMPOO DANDEX AD LEMON 307.0000 4.000 0.000 0.0000 1,228.0000
100205 HAND WASH SANTOOR classic(free hand wash)200ml 476.0000 2.000 0.000 0.0000 952.0000
101901 SHAMPOO HEAD & SHOULDERS menthol 180ml 648.0000 1.000 0.000 0.0000 648.0000
102051 BODY LOTION VELVET VIT C 200ml 664.0000 1.000 0.000 0.0000 664.0000
100029 COLOGNE CHERAMY ANGEL FAIRY 100ml 443.0000 1.000 0.000 0.0000 443.0000
100044 COLOGNE CHERAMY LUCKY DUCKY 100ml 451.0000 1.000 0.000 0.0000 451.0000
100400 SESODYNE TOOTH PASTE (fresh gel)75g 665.0000 1.000 0.000 0.0000 665.0000
100594 SIDDHALEPA BALM2.5g 65.0000 36.000 0.000 0.0000 2,340.0000
100595 SIDDHALEPA BALM 5g 117.0000 24.000 0.000 0.0000 2,808.0000
100596 SIDDHALEPA BALM 10g 198.0000 24.000 0.000 0.0000 4,752.0000
100597 SIDDHALEPA BALM 15g 257.0000 12.000 0.000 0.0000 3,084.0000
102039 MUSTARD CREAM SPREAD 313.0000 3.000 0.000 0.0000 939.0000
102047 JELLY APPLE 100g 207.0000 3.000 0.000 0.0000 621.0000
102048 JELLY MANGO 100g 207.0000 3.000 0.000 0.0000 621.0000
102040 ESSANCE ROSE FLAVOURING 28ml 199.0000 1.000 0.000 0.0000 199.0000
102045 HAIR OIL KESHA LITE 100ml 238.0000 2.000 0.000 0.0000 476.0000
100374 KUMARIKA OIL hair fall control100ml (green colour) 320.0000 6.000 0.000 0.0000 1,920.0000
102050 LIGHT MARIE 50g(maliban) 43.0000 60.000 0.000 0.0000 2,580.0000
Net Value (Base) LKR 30,793.00
Input VAT (Tax) LKR 0.00
Grand Total LKR 30,793.00