⬅️ Back to Manage GRN

Goods Received Note

Doc No: GRN30000103
Supplier: NADEEKA | Phone: 051 2222127
Date: 2026-07-28 12:23:45
Supplier ID: 5
Received By: Admin
Item Code Description Unit Cost Qty Free Qty Discount Total Amount
100274 SHAMPOO CLEAR men deep cleanse1801ml(blue colour) 780.0000 2.000 0.000 0.0000 1,560.0000
101381 LINNA DRY FISH 1,156.0000 2.090 0.000 0.0000 2,416.0400
101382 BALAYA DRY FISH 1,456.0000 1.570 0.000 0.0000 2,285.9200
100833 NILMA BLUE LQD 275ml 216.0000 12.000 0.000 0.0000 2,592.0000
101809 CHILLI PIECES 50g(nadeeka) 62.0000 15.000 0.000 0.0000 930.0000
101810 CHILLI PIECES 100g(nadeeka) 124.0000 15.000 0.000 0.0000 1,860.0000
101643 SOODHURU SAMBA (bulk) 261.0000 52.000 0.000 0.0000 13,572.0000
101646 M DHALL (bulk) 214.0000 50.000 0.000 0.0000 10,700.0000
101664 POP CORN (bulk) 466.0000 3.000 0.000 0.0000 1,398.0000
101659 WHITE COWPPY (bulk) 631.0000 5.000 0.000 0.0000 3,155.0000
101658 RED COWPPY (bulk) 696.0000 5.000 0.000 0.0000 3,480.0000
101715 BIG ONION (bulk) 193.0000 25.000 0.000 0.0000 4,825.0000
101716 POTATO (bulk) 163.0000 15.000 0.000 0.0000 2,445.0000
100943 PRIMA FLOUR 1kg 231.0000 3.000 0.000 0.0000 693.0000
101069 KNORR SEASONING CUBE 1pcs*28 55.0000 84.000 0.000 0.0000 4,620.0000
101835 CREAM CRACKER 230g MALIBAN 208.0000 12.000 0.000 0.0000 2,496.0000
101729 OIL WHITE (bulk) 910.0000 36.000 0.000 0.0000 32,760.0000
101731 OIL SUN FLOWER (bulk) 747.0000 18.000 0.000 0.0000 13,446.0000
101622 RED RAW (bulk) 160.0000 75.000 0.000 0.0000 12,000.0000
101699 PUNNAKU (bulk) 91.0000 250.000 0.000 0.0000 22,750.0000
101595 NIPUNA B/B 5kg 1,105.0000 10.000 0.000 0.0000 11,050.0000
101597 ARALIYA B/B 5kg 1,125.0000 10.000 0.000 0.0000 11,250.0000
101601 ARALIYA KEERI SAMBA 5kg 1,850.0000 5.000 0.000 0.0000 9,250.0000
100793 SUSTAGEN CHOCOLATE 400g 3,380.0000 1.000 0.000 0.0000 3,380.0000
101683 BROWN SUGAR (bulk) 245.0000 50.000 0.000 0.0000 12,250.0000
100722 REFILL LIQUID MORTEIN 35ml 431.0000 3.000 0.000 0.0000 1,293.0000
101620 RATHNA KEERI SAMBA (bulk) 370.0000 25.000 0.000 0.0000 9,250.0000
Net Value (Base) LKR 197,706.96
Input VAT (Tax) LKR 0.00
Grand Total LKR 197,706.96