⬅️ Back to Manage GRN

Goods Received Note

Doc No: GRN30000107
Supplier: NADEEKA | Phone: 051 2222127
Date: 2026-07-31 16:12:31
Supplier ID: 5
Received By: Admin
Item Code Description Unit Cost Qty Free Qty Discount Total Amount
101436 HAPPY COW CHEESE 8pieces 807.0000 2.000 0.000 0.0000 1,614.0000
101695 TIN FISH PEARL 425g 435.0000 24.000 0.000 0.0000 10,440.0000
100688 DAY CREAM VIVYA 25g 475.0000 3.000 0.000 0.0000 1,425.0000
102083 CHOCOLATE CREAM 100g(maliban) 117.0000 12.000 0.000 0.0000 1,404.0000
101336 TOILET TISSUE 236.0000 3.000 0.000 0.0000 708.0000
102085 LAUGFS GAS (large) 5,006.0000 2.000 0.000 0.0000 10,012.0000
101870 KURAKKAN SEED (bulk) 476.0000 5.000 0.000 0.0000 2,380.0000
101661 HORSE GRAM (bulk) 296.0000 5.000 0.000 0.0000 1,480.0000
101663 RED GRAM (bulk) 381.0000 2.000 0.000 0.0000 762.0000
101705 EGG R 42.0000 260.000 0.000 0.0000 10,920.0000
100844 RASAM PAST 90g 108.0000 5.000 0.000 0.0000 540.0000
100755 ANCHOR PLUS 400g 921.0000 3.000 0.000 0.0000 2,763.0000
100750 RATTHI 1kg 2,840.0000 12.000 0.000 0.0000 34,080.0000
102064 PATTU LONG 70.0000 10.000 0.000 0.0000 700.0000
101823 WHITE NOSS (bulk) 230.0000 5.000 0.000 0.0000 1,150.0000
101716 POTATO (bulk) 163.0000 20.000 0.000 0.0000 3,260.0000
101715 BIG ONION (bulk) 193.0000 20.000 0.000 0.0000 3,860.0000
101508 EGG YELLOW (bulk) 1kg 2,112.0000 0.500 0.000 0.0000 1,056.0000
101727 GINGER (bulk) 850.0000 1.000 0.000 0.0000 850.0000
101384 BOMBILI DRY FISH 1,836.0000 1.000 0.000 0.0000 1,836.0000
101686 CUSTARD (bulk) 685.0000 2.000 0.000 0.0000 1,370.0000
100871 GREEN GRAM FLOUR M 500g 545.0000 10.000 0.000 0.0000 5,450.0000
101728 OIL PALM (bulk) 890.0000 36.000 0.000 0.0000 32,040.0000
Net Value (Base) LKR 130,100.00
Input VAT (Tax) LKR 0.00
Grand Total LKR 130,100.00