⬅️ Back to Manage GRN

Goods Received Note

Doc No: GRN30000114
Supplier: NADEEKA | Phone: 051 2222127
Date: 2026-08-05 15:47:51
Supplier ID: 5
Received By: Admin
Item Code Description Unit Cost Qty Free Qty Discount Total Amount
100865 CURRY POWDER M500g 736.0000 6.000 0.000 0.0000 4,416.0000
100862 CURRY POWDER M 250g 388.0000 20.000 0.000 0.0000 7,760.0000
100897 CURRY POWDER 250g wijaya 388.0000 6.000 0.000 0.0000 2,328.0000
100943 PRIMA FLOUR 1kg 231.0000 6.000 0.000 0.0000 1,386.0000
100947 ATTA FLOUR AASHIRVAAD 518.0000 12.000 0.000 0.0000 6,216.0000
100946 WHITE RICE FLOUR MDK 254.0000 12.000 0.000 0.0000 3,048.0000
102143 STAR GOLD PASTA 405.0000 10.000 0.000 0.0000 4,050.0000
101576 PALM OIL fortune 1l 920.0000 12.000 0.000 0.0000 11,040.0000
100940 NOODLES HARISCHANDRA 400g 254.0000 6.000 0.000 0.0000 1,524.0000
101069 KNORR SEASONING CUBE 1pcs*28 55.0000 168.000 0.000 0.0000 9,240.0000
100796 COCONUT MILK POWDERMAGGI 300g 926.0000 12.000 0.000 0.0000 11,112.0000
100967 CHERISH CREAM CRACKER 490g 300.0000 12.000 0.000 0.0000 3,600.0000
100985 CREAM CRACKER 490g maliban 320.0000 8.000 0.000 0.0000 2,560.0000
101836 RIN 950kg 270.0000 18.000 0.000 0.0000 4,860.0000
Net Value (Base) LKR 73,140.00
Input VAT (Tax) LKR 0.00
Grand Total LKR 73,140.00