⬅️ Back to Manage GRN

Goods Received Note

Doc No: GRN30000122
Supplier: NADEEKA | Phone: 051 2222127
Date: 2026-08-07 15:14:09
Supplier ID: 5
Received By: Admin
Item Code Description Unit Cost Qty Free Qty Discount Total Amount
101372 FRESH MILK KOTMALE 1l 508.0000 3.000 0.000 0.0000 1,524.0000
101430 YOGHURT VANILLA 80g 50.0000 48.000 0.000 0.0000 2,400.0000
100872 TURMERIC POWDER M 50g 236.0000 20.000 0.000 0.0000 4,720.0000
101667 ORIED DAHLL (bulk) 736.0000 26.000 0.000 0.0000 19,136.0000
100005 TABLE SALT 1kg 135.0000 10.000 0.000 0.0000 1,350.0000
101390 COCONUT 135.0000 50.000 0.000 0.0000 6,750.0000
100751 RATTHI 400g 1,145.0000 36.000 0.000 0.0000 41,220.0000
100619 ASAMODAGAM spirit 350ml 160.0000 12.000 0.000 0.0000 1,920.0000
101792 SUN PAPADAM 100g 160.0000 50.000 0.000 0.0000 8,000.0000
101476 TVP MILKY FISH 50g(freelan) 44.0000 50.000 0.000 0.0000 2,200.0000
101480 TVP CHICKEN SOYA 90g(lanka soy) 123.0000 50.000 0.000 0.0000 6,150.0000
100192 FACE WASH HIMALAYA purifying neem50ml 403.0000 3.000 0.000 0.0000 1,209.0000
101597 ARALIYA B/B 5kg 1,125.0000 15.000 0.000 0.0000 16,875.0000
101600 BROKEN ARALIYA SAMBA 5kg 1,175.0000 10.000 0.000 0.0000 11,750.0000
100925 KURAKAN FLOUR HARISCHANRA 400g 390.0000 6.000 0.000 0.0000 2,340.0000
Net Value (Base) LKR 127,544.00
Input VAT (Tax) LKR 0.00
Grand Total LKR 127,544.00