⬅️ Back to Manage GRN

Goods Received Note

Doc No: GRN30000131
Supplier: NADEEKA | Phone: 051 2222127
Date: 2026-08-11 16:09:46
Supplier ID: 5
Received By: Admin
Item Code Description Unit Cost Qty Free Qty Discount Total Amount
102027 CHOCOLATE CHOKO-LE 9.0000 216.000 0.000 0.0000 1,944.0000
101311 CHOC-LA VANILLA FLAVOUR 45g 81.0000 12.000 0.000 0.0000 972.0000
101295 CHOCOLATE FINGERS 18g 33.0000 12.000 0.000 0.0000 396.0000
102162 CHOCO FINGERS 40g 81.0000 6.000 0.000 0.0000 486.0000
102164 CHUNKY CHOC 20g 32.0000 24.000 0.000 0.0000 768.0000
101291 CHUNKY CHOC 60g(3bars) 98.0000 6.000 0.000 0.0000 588.0000
102166 CHOCO MO CHOC 40g 98.0000 6.000 0.000 0.0000 588.0000
102163 CHOC NIK NAK 6g 13.0000 144.000 0.000 0.0000 1,872.0000
102030 CHOCOLATE BLACK MAGIC RITZ 20g 52.0000 24.000 0.000 0.0000 1,248.0000
102165 UNO CHOCOLATE 10g 18.0000 48.000 0.000 0.0000 864.0000
102026 TIARA ROLLO STAWBERRY 30g 68.0000 18.000 0.000 0.0000 1,224.0000
102161 SPONGE CAKE GO CHOK 30g 68.0000 18.000 0.000 0.0000 1,224.0000
102018 TIARA SWISS ROLL VANILLA 200g 298.0000 3.000 0.000 0.0000 894.0000
102017 TIARA SWISS ROLL STAWBERRY 298.0000 3.000 0.000 0.0000 894.0000
102021 TIARA SPONGE LAYER CHOCOLATE 310g 493.0000 2.000 0.000 0.0000 986.0000
102019 TIARA SPONGE LAYER STAWBERRY 468.0000 1.997 0.000 0.0000 934.5960
Net Value (Base) LKR 15,882.60
Input VAT (Tax) LKR 0.00
Grand Total LKR 15,882.60