Item-wise Sales & Usage Report 2026-08-01 to 2026-08-31

Reset
Item Code Item Name Direct Sold Qty Total Stock Used Qty Total Sales (LKR)
KO118 S&S Special Ramiyon 3pax 67.00 67.000 261,300.00
SL031 Chicken Rice Basmathi Full 106.00 106.000 159,000.00
SL125 Pepsi Jug 574.00 574.000 114,800.00
KO048 Chicken Swan 14.00 14.000 112,000.00
SL071 Chicken Soup 549.00 549.000 109,800.00
SL029 Chicken Rice Kirisamba Full 89.00 89.000 106,800.00
KO091 Chicken Ramiyon (2pax) 32.00 32.000 92,800.00
SL008 Chicken Kottu Full 66.00 66.000 85,800.00
SL030 Chicken Rice Basmathi Half 95.00 95.000 85,500.00
SL027 Seafood Rice Basmathi Full 33.00 33.000 66,000.00
KO179 Pork Samgyopsal 13.00 13.000 65,000.00
KO170 Chicken Budaejjigae 2pax 16.00 16.000 54,400.00
KO059 Dumpling (5) 54.00 54.000 54,000.00
SL054 Kekulu Rice and Curries Fish 92.00 92.000 50,600.00
SL070 Set menu Basmathi 6pax 13.00 13.000 47,450.00
SL067 Set menu Samba 1pax 72.00 72.000 46,800.00
SL074 Chicken Deviled 28.00 28.000 42,000.00
SL060 Kirisamba Rice and Curries Chicken 63.00 63.000 40,950.00
KO197 Gamjatang 8.00 8.000 40,000.00
KO196 Haejang Guk 8.00 8.000 39,200.00
SL126 7Up Jug 189.00 189.000 37,800.00
SL028 Chicken Rice Kirisamba Half 45.00 45.000 36,000.00
SL007 Chicken Kottu Half 37.00 37.000 35,150.00
KO020 Chicken Kottu with Ramoyon Full 15.00 15.000 33,000.00
KO172 Pork Budaejjigae 2pax 9.00 9.000 32,400.00
SL046 Mix Rice Basmathi Half 21.00 21.000 31,500.00
KO019 Chicken Kottu with Ramoyon Half 20.00 20.000 30,000.00
SL059 Samba Rice and Curries Fish 46.00 46.000 26,680.00
KO004 Korean Rice Chicken Full 12.00 12.000 26,400.00
SL122 Choco Milkshake 26.00 26.000 26,000.00
sl 195 mix rice take away full 26.00 26.000 24,700.00
SL127 EGB Jug 98.00 98.000 19,600.00
KO147 S&S Spacial Buldak (3pax) 5.00 5.000 19,500.00
KO060 Dumpling (10) 10.00 10.000 18,000.00
KO003 Korean Rice Chicken Half 12.00 12.000 18,000.00
KO099 Seafood Ramiyon (2pax) 5.00 5.000 18,000.00
SL069 Set menu Basmathi 4pax 6.00 6.000 17,700.00
KO124 Chicken Buldak (1pax) 10.00 10.000 17,000.00
SL052 Caramal Pudding 26.00 26.000 15,600.00
KO156 Tunna Kim Bub Half 6.00 6.000 13,200.00
KO061 Kimchi Cup 25.00 25.000 12,500.00
SL103 Watermelon Juice 18.00 18.000 11,700.00
KO129 Seafood Buldak (2pax) 3.00 3.000 10,800.00
SL064 Basmathi Rice and Curries Chicken 14.00 14.000 9,800.00
KO096 Prok Ramiyon (1pax) 5.00 5.000 9,500.00
KO033 Crispy Chicken 3.00 3.000 9,000.00
SL022 Egg Rice Basmathi Half 10.00 10.000 9,000.00
KO045 Hot Butter Cuttlefish 5.00 5.000 9,000.00
KO090 Veggie Ramiyon (1pax) 6.00 6.000 9,000.00
KO018 Cheese Kottu with Ramoyon Full 4.00 4.000 8,800.00
SL=158 CHIKEN BIRIYANI SAWAN 1.00 1.000 8,500.00
SL053 Kekulu Rice With 6 Curries 21.00 21.000 8,400.00
SL048 Ice Cream Cup 20.00 20.000 8,000.00
KO070 Seafood Dry Ramiyon (1pax) 4.00 4.000 8,000.00
sl 194 set menu samba take away full 9.00 9.000 7,650.00
SL076 Beef Deviled 4.00 4.000 7,200.00
KO066 Chicken Dry Ramiyon (1pax) 4.00 4.000 7,200.00
SL037 Pork Rice Kirisamba Full 4.00 4.000 7,200.00
KO065 Chicken Dry Ramiyon (2pax) 2.00 2.000 7,000.00
SL018 Vegetable Rice Basmathi Half 8.00 8.000 6,800.00
SL112 Pineapple Juice 7.00 7.000 6,650.00
KO160 Kimchi jigae Pork 2pax 2.00 2.000 6,600.00
SL009 Beef Kottu Half 5.00 5.000 6,500.00
KO173 Pork Budaejjigae 4pax 1.00 1.000 6,200.00
KO037 Cheese Pizza 2.00 2.000 6,000.00
KO047 Cheese Sawan 1.00 1.000 6,000.00
KO161 Kimchi jigae Pork 1pax 3.00 3.000 6,000.00
KO195 Pork Jeyuk Bokkeum 4pax 1.00 1.000 6,000.00
KO158 Kimchi jigae Chicken 2pax 2.00 2.000 5,800.00
KO062 Rice Cup 13.00 13.000 5,200.00
SL024 Seafood Rice Kirisamaba Half 4.00 4.000 5,200.00
KO053 Vegetable Healthy Plate 2.00 2.000 5,200.00
KO154 Pork Kim Bub Half 3.00 3.000 5,100.00
KO119 Cheese Buldak (2pax) 2.00 2.000 5,000.00
KO089 Veggie Ramiyon (2pax) 2.00 2.000 5,000.00
SL020 Egg Rice Kirisamba Half 7.00 7.000 4,900.00
SL151 KOTTU SAWAN 4pax 2.00 2.000 4,900.00
SL010 Beef Kottu Full 3.00 3.000 4,800.00
SL068 Set menu Basmathi 1pax 5.00 5.000 4,750.00
KO153 Ramiyon Kim Bub Full 2.00 2.000 4,400.00
SL035 Beef Rice Basmathi Full 2.00 2.000 4,200.00
KO016 Egg Kottu with Ramoyon Full 2.00 2.000 4,000.00
SL075 Pork Deviled 2.00 2.000 4,000.00
SL123 Vanila Milkshake 4.00 4.000 4,000.00
KO035 Crispy Beef 1.00 1.000 3,800.00
KO098 Beef Ramiyon (1pax) 2.00 2.000 3,600.00
KO149 Cheese Kim Bub Full 2.00 2.000 3,600.00
KO044 Hot butter Mushroom 4.00 4.000 3,600.00
KO159 Kimchi jigae Chicken 1pax 2.00 2.000 3,600.00
SL005 Seafood Kottu Half 3.00 3.000 3,600.00
SL019 Vegetable Rice Basmathi Full 3.00 3.000 3,600.00
KO125 Pork Buldak (2pax) 1.00 1.000 3,400.00
KO127 Beef Buldak (2pax) 1.00 1.000 3,300.00
KO017 Cheese Kottu with Ramoyon Half 2.00 2.000 3,000.00
KO188 Thokbokki Egg 1.00 1.000 3,000.00
KO010 Korean Rice Beef Full 1.00 1.000 2,800.00
SL091 Cheese Korn Dog 1.00 1.000 2,500.00
KO015 Egg Kottu with Ramoyon Half 2.00 2.000 2,400.00
SL004 Egg Kottu Full 2.00 2.000 2,200.00
KO082 Seafood Pasta with Ramiyon (1pax) 1.00 1.000 2,000.00
SL086 Extra Small Sausage 67.00 67.000 1,675.00
SL=162 BEEF BIRIYANI 01 PACK 1.00 1.000 1,600.00
SL013 Pork Kottu Full 1.00 1.000 1,600.00
KO076 Cheese Pasta with Ramiyon (1pax) 1.00 1.000 1,500.00
KO064 Vege Dry Ramiyon (1pax) 1.00 1.000 1,500.00
SL147 Fish Curry 7.00 7.000 1,400.00
SL130 Extra Egg 19.00 19.000 1,330.00
SL063 Basmathi Rice and Curries Fish 2.00 2.000 1,300.00
SL012 Pork Kottu Half 1.00 1.000 1,300.00
SL061 Basmathi Rice With 6 Curries 2.00 2.000 1,200.00
KO001 Korean Rice Egg Half 1.00 1.000 1,200.00
SL110 Grapes Juice 1.00 1.000 950.00
SL016 Vegetable Rice Kirisamba Half 1.00 1.000 700.00
SL-175 KEKULU RICE AND 3 CARRY 1.00 1.000 400.00
0001 Takeaway Box 4 1.00 1.000 100.00
Grand Total Revenue: 2,539,635.00