๐Ÿ“Š Daily Purchase Summary

Posting Date GRN Count Total Purchase Value
2026-09-14 258 Rs. 5,663,026.20
2026-09-13 113 Rs. 492,886.50
2026-09-12 333 Rs. 2,777,074.00
2026-09-11 257 Rs. 2,982,250.00
2026-09-10 245 Rs. 1,941,092.50
2026-09-09 242 Rs. 2,347,879.00
2026-09-08 265 Rs. 2,454,196.00
2026-09-07 122 Rs. 481,819.00
2026-09-06 137 Rs. 543,318.00
2026-09-05 84 Rs. 473,296.20
2026-09-04 10 Rs. 55,344.00
GRAND TOTAL: 2,066 Rs. 20,212,181.40