⬅️ Back to Manage GRN

Goods Received Note

Doc No: GRN10000052
Supplier: AA Shop Supplier | Phone: 1
Date: 2026-09-05 16:06:54
Supplier ID: 161
Received By: Admin
Item Code Description Unit Cost Qty Free Qty Discount Total Amount
PROD034 Normal Aricanut ( පුවක් ) 10.5000 60.000 0.000 0.0000 630.0000
PROD034 Normal Aricanut ( පුවක් ) 11.0000 400.000 0.000 0.0000 4,400.0000
PROD036 Jambo Aricanut ( රට පුවක් ) 12.0000 25.000 0.000 0.0000 300.0000
PROD026 Coconut ( පොල්) 60.0000 10.000 0.000 0.0000 600.0000
PROD026 Coconut ( පොල්) 50.0000 1.000 0.000 0.0000 50.0000
PROD036 Jambo Aricanut ( රට පුවක් ) 12.0000 32.000 0.000 0.0000 384.0000
PROD034 Normal Aricanut ( පුවක් ) 10.5000 15.000 0.000 0.0000 157.5000
PROD035 Swiping Normal Aricanut ( සුපින් පුවක් ) 2.0000 135.000 0.000 0.0000 270.0000
Net Value (Base) LKR 6,791.50
Input VAT (Tax) LKR 0.00
Grand Total LKR 6,791.50