⬅️ Back to Manage GRN

Goods Received Note

Doc No: GRN10000885
Supplier: AA Shop Supplier | Phone: 1
Date: 2026-09-11 19:41:29
Supplier ID: 161
Received By: admin
Item Code Description Unit Cost Qty Free Qty Discount Total Amount
PROD027 Desicated Coconut ( වියලි පොල්) 165.0000 56.000 0.000 0.0000 9,240.0000
PROD045 Goraka ( ගොරකා ) 200.0000 2.700 0.000 0.0000 500.0000
PROD045 Goraka ( ගොරකා ) 300.0000 8.400 0.000 0.0000 2,400.0000
PROD024 Fresh Aricanut ( අලුත් කරුංකා) 450.0000 2.600 0.000 0.0000 1,125.0000
PROD023 Dried Area Nuts ( කරුංකා) 750.0000 0.600 0.000 0.0000 450.0000
PROD014 Black Pepper 400 Above ( කලු ගම්මිරිස්) 2,050.0000 2.800 0.000 0.0000 5,740.0000
Net Value (Base) LKR 19,455.00
Input VAT (Tax) LKR 0.00
Grand Total LKR 19,455.00