⬅️ Back to Manage GRN

Goods Received Note

Doc No: GRN20000045
Supplier: AA Shop Supplier | Phone: 1
Date: 2026-09-08 12:10:41
Supplier ID: 161
Received By: admin
Item Code Description Unit Cost Qty Free Qty Discount Total Amount
PROD028 Koppara ( කොප්පරා) 400.0000 2.400 0.000 0.0000 960.0000
PROD010 Cinnomon quilling (කුරුදු පතුරු) 1,200.0000 3.000 0.000 0.0000 3,600.0000
PROD010 Cinnomon quilling (කුරුදු පතුරු) 1,200.0000 29.400 0.000 0.0000 33,600.0000
PROD010 Cinnomon quilling (කුරුදු පතුරු) 1,200.0000 5.000 0.000 0.0000 6,000.0000
PROD008 H2 cinnamon (එච් 2 කුරුදු) 4,800.0000 15.000 0.000 0.0000 72,000.0000
PROD034 Normal Aricanut ( පුවක් ) 11.0000 260.000 0.000 0.0000 2,860.0000
PROD035 Swiping Normal Aricanut ( සුපින් පුවක් ) 2.0000 100.000 0.000 0.0000 200.0000
PROD034 Normal Aricanut ( පුවක් ) 11.0000 110.000 0.000 0.0000 1,210.0000
PROD035 Swiping Normal Aricanut ( සුපින් පුවක් ) 2.0000 30.000 0.000 0.0000 60.0000
PROD034 Normal Aricanut ( පුවක් ) 11.0000 140.000 0.000 0.0000 1,540.0000
PROD034 Normal Aricanut ( පුවක් ) 11.0000 70.000 0.000 0.0000 770.0000
PROD035 Swiping Normal Aricanut ( සුපින් පුවක් ) 2.0000 5.000 0.000 0.0000 10.0000
PROD034 Normal Aricanut ( පුවක් ) 11.0000 65.000 0.000 0.0000 715.0000
PROD035 Swiping Normal Aricanut ( සුපින් පුවක් ) 2.0000 13.000 0.000 0.0000 26.0000
PROD036 Jambo Aricanut ( රට පුවක් ) 12.0000 30.000 0.000 0.0000 360.0000
PROD036 Jambo Aricanut ( රට පුවක් ) 12.0000 152.000 0.000 0.0000 1,824.0000
PROD010 Cinnomon quilling (කුරුදු පතුරු) 1,200.0000 1.000 0.000 0.0000 1,200.0000
PROD027 Desicated Coconut ( වියලි පොල්) 163.0000 7.000 0.000 0.0000 1,141.0000
PROD034 Normal Aricanut ( පුවක් ) 11.0000 40.000 0.000 0.0000 440.0000
PROD035 Swiping Normal Aricanut ( සුපින් පුවක් ) 2.0000 7.000 0.000 0.0000 14.0000
PROD036 Jambo Aricanut ( රට පුවක් ) 12.0000 25.000 0.000 0.0000 300.0000
PROD027 Desicated Coconut ( වියලි පොල්) 163.0000 8.000 0.000 0.0000 1,304.0000
PROD034 Normal Aricanut ( පුවක් ) 11.0000 115.000 0.000 0.0000 1,265.0000
PROD034 Normal Aricanut ( පුවක් ) 11.0000 255.000 0.000 0.0000 2,805.0000
PROD027 Desicated Coconut ( වියලි පොල්) 163.0000 34.000 0.000 0.0000 5,542.0000
PROD036 Jambo Aricanut ( රට පුවක් ) 12.0000 75.000 0.000 0.0000 900.0000
PROD034 Normal Aricanut ( පුවක් ) 11.0000 100.000 0.000 0.0000 1,100.0000
PROD036 Jambo Aricanut ( රට පුවක් ) 12.0000 65.000 0.000 0.0000 780.0000
PROD014 Black Pepper 400 Above ( කලු ගම්මිරිස්) 2,000.0000 2.200 0.000 0.0000 4,400.0000
PROD027 Desicated Coconut ( වියලි පොල්) 163.0000 8.000 0.000 0.0000 1,304.0000
PROD008 H2 cinnamon (එච් 2 කුරුදු) 4,900.0000 5.000 0.000 0.0000 24,500.0000
Net Value (Base) LKR 172,730.00
Input VAT (Tax) LKR 0.00
Grand Total LKR 172,730.00