⬅️ Back to Manage GRN

Goods Received Note

Doc No: GRN20000437
Supplier: AA Shop Supplier | Phone: 1
Date: 2026-09-14 14:39:51
Supplier ID: 161
Received By: admin
Item Code Description Unit Cost Qty Free Qty Discount Total Amount
PROD034 Normal Aricanut ( පුවක් ) 11.5000 120.000 0.000 0.0000 1,380.0000
PROD035 Swiping Normal Aricanut ( සුපින් පුවක් ) 2.0000 8.000 0.000 0.0000 16.0000
PROD036 Jambo Aricanut ( රට පුවක් ) 12.0000 15.000 0.000 0.0000 180.0000
PROD034 Normal Aricanut ( පුවක් ) 11.5000 200.000 0.000 0.0000 2,300.0000
PROD034 Normal Aricanut ( පුවක් ) 11.5000 400.000 0.000 0.0000 4,600.0000
PROD036 Jambo Aricanut ( රට පුවක් ) 12.0000 60.000 0.000 0.0000 720.0000
PROD035 Swiping Normal Aricanut ( සුපින් පුවක් ) 2.0000 340.000 0.000 0.0000 680.0000
PROD027 Desicated Coconut ( වියලි පොල්) 163.0000 9.000 0.000 0.0000 1,467.0000
PROD026 Coconut ( පොල්) 125.0000 30.000 0.000 0.0000 3,750.0000
PROD034 Normal Aricanut ( පුවක් ) 11.5000 115.000 0.000 0.0000 1,322.5000
PROD036 Jambo Aricanut ( රට පුවක් ) 12.0000 5.000 0.000 0.0000 60.0000
Net Value (Base) LKR 16,475.50
Input VAT (Tax) LKR 0.00
Grand Total LKR 16,475.50