GRN VIEW: GRN-20260808-908
BACK
GRN Number
#GRN-20260808-908
Supplier
CARGILLS
Date Received
2026-08-08 12:50
Total Amount
Rs. 5,899.69
Branch
Matara
Ref / Invoice No
N/A
Item Name Code Qty Received Unit Cost Subtotal
STAIPLER PIN RW=318 1.00 80.00 Rs. 80.00
LIME RW-139 0.80 500.00 Rs. 401.00
TOFU(250g) RW-188 6.00 290.00 Rs. 1,740.00
Orange RW-122 0.47 1,980.00 Rs. 938.52
apple RW-114 0.59 2,220.00 Rs. 1,300.92
pineapple RW-121 0.88 440.00 Rs. 385.44
watermelon RW-116 2.34 90.00 Rs. 210.78
papaya RW-117 0.70 265.00 Rs. 186.03
MANGO RW-148 1.31 500.00 Rs. 657.00
GRAND TOTAL: Rs. 5,899.69