PURCHASE (GRN) REPORT
Branch Date GRN Number Supplier Ref No Amount (LKR) Action
Galle 2026-04-24 GRN-20260424-902 ARAFA FARM HOUSE 26,200.00 DETAILS
Galle 2026-04-24 GRN-20260424-658 OTHER 5,000.00 DETAILS
Galle 2026-04-24 GRN-20260424-777 OTHER 5,560.00 DETAILS
Galle 2026-04-24 GRN-20260424-891 RTS 195.00 DETAILS
Galle 2026-04-24 GRN-20260424-811 health care pharmacy 606.00 DETAILS
Galle 2026-04-24 GRN-20260424-245 ARAFA FARM HOUSE 10,340.00 DETAILS
Galle 2026-04-24 GRN-20260424-766 RTS 3,562.80 DETAILS
Galle 2026-04-24 GRN-20260424-740 KEELLS 230.00 DETAILS
Matara 2026-04-23 GRN-20260423-935 presadikawatalappan 4,800.00 DETAILS
Matara 2026-04-23 GRN-20260423-648 glow mart 3,100.00 DETAILS
Matara 2026-04-23 GRN-20260423-189 POLA 8,500.00 DETAILS
Matara 2026-04-23 GRN-20260423-326 chamara fam shop 27,270.00 DETAILS
Matara 2026-04-23 GRN-20260423-712 CARGILLS 750.00 DETAILS
Matara 2026-04-23 GRN-20260423-657 DIALOG 3,050.00 DETAILS
Matara 2026-04-23 GRN-20260423-789 300.00 DETAILS
Matara 2026-04-23 GRN-20260423-895 KOTTHU 3,600.00 DETAILS
Matara 2026-04-23 GRN-20260423-397 5,200.00 DETAILS
Matara 2026-04-23 GRN-20260423-529 PANDA 2,500.00 DETAILS
Matara 2026-04-23 GRN-20260423-634 FRISH 32,550.00 DETAILS
Matara 2026-04-23 GRN-20260423-262 FRUT 4,910.00 DETAILS
Matara 2026-04-23 GRN-20260423-298 10,400.00 DETAILS
Matara 2026-04-23 GRN-20260423-873 chamara fam shop 26,796.00 DETAILS
Matara 2026-04-23 GRN-20260423-493 POLA 4,290.00 DETAILS
Matara 2026-04-23 GRN-20260423-107 NONAME 310.00 DETAILS
Matara 2026-04-23 GRN-20260423-741 2,000.00 DETAILS
Matara 2026-04-23 GRN-20260423-405 THUDAWA STROK 1,170.00 DETAILS
Matara 2026-04-23 GRN-20260423-584 THUDAWA STROK 27,226.00 DETAILS
Matara 2026-04-23 GRN-20260423-955 VEGITABAL 442.40 DETAILS
Matara 2026-04-23 GRN-20260423-716 2,744.60 DETAILS
Matara 2026-04-23 GRN-20260423-422 silawa stro 5,200.00 DETAILS
Matara 2026-04-23 GRN-20260423-734 7,500.00 DETAILS
Matara 2026-04-23 GRN-20260423-104 1,200.00 DETAILS
Matara 2026-04-23 GRN-20260423-380 NONAME 650.00 DETAILS
Matara 2026-04-23 GRN-20260423-735 EGGS 10,660.00 DETAILS
Matara 2026-04-23 GRN-20260423-466 POLA 209,640.00 DETAILS
Matara 2026-04-23 GRN-20260423-698 300.00 DETAILS
Matara 2026-04-23 GRN-20260423-784 5,050.00 DETAILS
Matara 2026-04-23 GRN-20260423-202 KEELS 2,900.00 DETAILS
Matara 2026-04-23 GRN-20260423-861 1,500.00 DETAILS
Matara 2026-04-23 GRN-20260423-199 200.00 DETAILS
Matara 2026-04-23 GRN-20260423-447 3,500.00 DETAILS
Matara 2026-04-23 GRN-20260423-568 5,000.00 DETAILS
Matara 2026-04-23 GRN-20260423-610 2,200.00 DETAILS
Matara 2026-04-23 GRN-20260423-156 13,080.00 DETAILS
Matara 2026-04-23 GRN-20260423-185 silawa stro 10,400.00 DETAILS
Matara 2026-04-23 GRN-20260423-183 chamara fam shop 26,390.00 DETAILS
Matara 2026-04-23 GRN-20260422-673 CHAMRA FAM SHOP 27,675.00 DETAILS
Matara 2026-04-23 GRN-20260422-582 1,000.00 DETAILS
Matara 2026-04-23 GRN-20260422-135 silawa stro 10,400.00 DETAILS
Matara 2026-04-23 GRN-20260422-863 6,900.00 DETAILS
Matara 2026-04-23 GRN-20260422-143 390.00 DETAILS
Matara 2026-04-23 GRN-20260422-222 5,200.00 DETAILS
Matara 2026-04-22 GRN-20260422-479 5,200.00 DETAILS
Matara 2026-04-22 GRN-20260422-674 1,750.00 DETAILS
Matara 2026-04-22 GRN-20260422-409 GLOW MART 2,930.00 DETAILS
Matara 2026-04-22 GRN-20260422-808 1,600.00 DETAILS
Matara 2026-04-22 GRN-20260422-563 KEELS 3,361.10 DETAILS
Matara 2026-04-22 GRN-20260422-664 KOTHUWE KADE 1,240.00 DETAILS
Matara 2026-04-22 GRN-20260421-147 ELIPAMNT HOUS 11,970.00 DETAILS
Matara 2026-04-22 GRN-20260421-859 500.00 DETAILS
Matara 2026-04-22 GRN-20260421-275 CARGILLS 63.00 DETAILS
Matara 2026-04-22 GRN-20260421-273 FRUT 4,744.00 DETAILS
Matara 2026-04-22 GRN-20260421-781 silawa stro 5,200.00 DETAILS
Matara 2026-04-22 GRN-20260421-526 SIYARATA 2,750.00 DETAILS
Matara 2026-04-22 GRN-20260421-305 KEELS 42,854.20 DETAILS
Matara 2026-04-22 GRN-20260421-487 CARGILLS 105.00 DETAILS
Matara 2026-04-22 GRN-20260421-512 fish 10,005.00 DETAILS
Galle 2026-04-21 GRN-20260421-865 OTHER 650.00 DETAILS
Galle 2026-04-21 GRN-20260421-509 OTHER 6,000.00 DETAILS
Galle 2026-04-21 GRN-20260421-919 M.H.S.I.DISTRIBUTORS 7,150.00 DETAILS
Galle 2026-04-21 GRN-20260421-543 KEELLS 3,501.30 DETAILS
Galle 2026-04-21 GRN-20260421-160 NAGARA SABAWA 4,720.00 DETAILS
Galle 2026-04-21 GRN-20260421-406 OTHER 1,000.00 DETAILS
Galle 2026-04-21 GRN-20260421-970 central hardware 4,860.00 DETAILS
Matara 2026-04-21 GRN-20260420-984 PIKME 300.00 DETAILS
Matara 2026-04-21 GRN-20260420-589 silawa stro 5,200.00 DETAILS
Matara 2026-04-21 GRN-20260420-444 NONAME 9,360.00 DETAILS
Matara 2026-04-21 GRN-20260420-598 chamara fam shop 48,500.00 DETAILS
Matara 2026-04-21 GRN-20260420-657 PANDA ROYAL PACK 2,800.00 DETAILS
Matara 2026-04-21 GRN-20260420-575 PANDA ROYAL PAC 4,040.00 DETAILS
Matara 2026-04-20 GRN-20260420-406 SADARU KOTTU 6,000.00 DETAILS
Matara 2026-04-20 GRN-20260420-422 PREYANHA 1,200.00 DETAILS
Matara 2026-04-20 GRN-20260420-313 CARGILLS 621.40 DETAILS
Matara 2026-04-20 GRN-20260420-360 KEELS 413.00 DETAILS
Matara 2026-04-20 GRN-20260420-937 KEELS 6,753.40 DETAILS
Galle 2026-04-20 GRN-20260420-922 OTHER 1,000.00 DETAILS
Galle 2026-04-20 GRN-20260420-361 OTHER 250.00 DETAILS
Galle 2026-04-20 GRN-20260420-604 KEELLS 2,100.00 DETAILS
Galle 2026-04-20 GRN-20260420-923 ARAFA FARM HOUSE 26,800.00 DETAILS
Galle 2026-04-20 GRN-20260420-527 RTS 1,240.00 DETAILS
Galle 2026-04-20 GRN-20260420-520 thudawa mein stock 22,000.00 DETAILS
Galle 2026-04-20 GRN-20260420-821 thudawa mein stock 6,060.00 DETAILS
Ratmalana 2026-04-20 GRN-20260420-188 AS TRADERS 1089 1,493.00 DETAILS
Galle 2026-04-20 GRN-20260420-367 KEELLS 378.00 DETAILS
Ratmalana 2026-04-20 GRN-20260420-269 thilini 00226 4,200.00 DETAILS
Ratmalana 2026-04-20 GRN-20260420-739 Ronara 108 380.00 DETAILS
Galle 2026-04-20 GRN-20260420-322 C&T MUSHROOM 150.00 DETAILS
Galle 2026-04-20 GRN-20260420-259 KEELLS 339.20 DETAILS
Ratmalana 2026-04-20 GRN-20260420-237 KEELLS 3208707 1,200.00 DETAILS
Matara 2026-04-20 GRN-20260419-645 KEELS 420.00 DETAILS
Matara 2026-04-20 GRN-20260419-634 KEELS 3,329.10 DETAILS
Matara 2026-04-20 GRN-20260419-856 PRESADIKA 8,000.00 DETAILS
Matara 2026-04-20 GRN-20260419-577 1,000.00 DETAILS
Matara 2026-04-20 GRN-20260419-516 GLOW MART 1,550.00 DETAILS
Matara 2026-04-20 GRN-20260419-408 CARGILLS 420.00 DETAILS
Matara 2026-04-20 GRN-20260419-561 NFM 5,555.00 DETAILS
Matara 2026-04-20 GRN-20260419-508 goldi 53,286.80 DETAILS
Matara 2026-04-20 GRN-20260419-575 6,170.00 DETAILS
Matara 2026-04-20 GRN-20260419-972 41,400.00 DETAILS
Matara 2026-04-20 GRN-20260419-858 chamara fam shop 27,000.00 DETAILS
Matara 2026-04-20 GRN-20260419-815 silawa stro 5,200.00 DETAILS
Matara 2026-04-20 GRN-20260419-328 pola 00 3,600.00 DETAILS
Galle 2026-04-19 GRN-20260419-931 KEELLS 2,094.00 DETAILS
Ratmalana 2026-04-19 GRN-20260419-598 KEELLS 320870 1,200.00 DETAILS
Ratmalana 2026-04-19 GRN-20260419-432 KEELLS 10220785 2,756.00 DETAILS
Ratmalana 2026-04-19 GRN-20260419-172 KEELLS 2229671 1,890.70 DETAILS
Ratmalana 2026-04-19 GRN-20260419-888 KEELLS 1020911 2,260.00 DETAILS
Matara 2026-04-19 GRN-20260418-972 POLA 1,000.00 DETAILS
Matara 2026-04-19 GRN-20260418-745 PIK ME 300.00 DETAILS
Matara 2026-04-19 GRN-20260418-519 R S P FILING 500.00 DETAILS
Matara 2026-04-19 GRN-20260418-720 PEPSI 67,680.00 DETAILS
Matara 2026-04-19 GRN-20260418-424 KEELS 8,862.10 DETAILS
Matara 2026-04-19 GRN-20260418-248 BEEF MAMA 19,250.00 DETAILS
Matara 2026-04-19 GRN-20260418-272 silawa stro 5,200.00 DETAILS
Matara 2026-04-19 GRN-20260418-134 DONDARA SEA FOOD 4,750.00 DETAILS
Matara 2026-04-19 GRN-20260418-692 DONDARA SEA FOOD 51,850.00 DETAILS
Matara 2026-04-19 GRN-20260418-593 EGG MAMA 19,970.00 DETAILS
Matara 2026-04-19 GRN-20260418-352 KOTTHU 4,500.00 DETAILS
Matara 2026-04-19 GRN-20260418-354 PUDING 0010 4,290.00 DETAILS
Matara 2026-04-19 GRN-20260418-656 POLA 008 700.00 DETAILS
Matara 2026-04-19 GRN-20260418-514 KEELS 006 1,178.00 DETAILS
Matara 2026-04-18 GRN-20260418-613 KEELS 5208324 194.60 DETAILS
Matara 2026-04-18 GRN-20260418-470 RW VEGITABALS 007 1,980.00 DETAILS
Matara 2026-04-18 GRN-20260418-178 CARGILLS 005 1,144.40 DETAILS
Matara 2026-04-18 GRN-20260418-189 CARGILLS 21 1,989.40 DETAILS
Matara 2026-04-18 GRN-20260418-655 KEELS 005 771.00 DETAILS
Matara 2026-04-18 GRN-20260418-995 DONDARA FRUT 004 3,950.00 DETAILS
Matara 2026-04-18 GRN-20260418-103 NONAME 003 430.00 DETAILS
Matara 2026-04-18 GRN-20260418-671 KEELS 313 1,410.00 DETAILS
Matara 2026-04-18 GRN-20260418-482 silawa stro 001 5,200.00 DETAILS
Galle 2026-04-18 GRN-20260418-954 ARAFA FARM HOUSE 24,100.00 DETAILS
Galle 2026-04-18 GRN-20260418-615 ARAFA FARM HOUSE 25,400.00 DETAILS
Galle 2026-04-12 GRN-20260412-193 RTS 8,422.10 DETAILS
Galle 2026-04-12 GRN-20260412-982 4,500.00 DETAILS
Galle 2026-04-12 GRN-20260412-536 KEELLS 166.40 DETAILS
Galle 2026-04-12 GRN-20260412-822 H.S.I.DRISTRIBUTORS 17,475.00 DETAILS
Galle 2026-04-12 GRN-20260412-791 OTHER 700.00 DETAILS
Galle 2026-04-12 GRN-20260412-748 2,475.00 DETAILS
Galle 2026-04-12 GRN-20260412-515 see food 5,600.00 DETAILS
Galle 2026-04-12 GRN-20260412-731 KEELLS 700.00 DETAILS
Galle 2026-04-12 GRN-20260412-433 ARAFA FARM HOUSE 10,400.00 DETAILS
Galle 2026-04-12 GRN-20260412-184 KEELLS 9,996.00 DETAILS
Galle 2026-04-12 GRN-20260412-405 KEELLS 180.00 DETAILS
Galle 2026-04-12 GRN-20260412-943 RTS 2,272.60 DETAILS
Galle 2026-04-12 GRN-20260412-512 EIGER HOLDINGS (PVT) 27,000.00 DETAILS
Galle 2026-04-12 GRN-20260412-341 KEELLS 934.50 DETAILS
Galle 2026-04-12 GRN-20260411-118 thudawa mein stock 373,599.92 DETAILS
Galle 2026-04-12 GRN-20260411-846 BEVERAGES LANKA PVT 57,982.80 DETAILS
Galle 2026-04-12 GRN-20260411-200 PLAN INTERANATIONAL 16,375.00 DETAILS
Galle 2026-04-12 GRN-20260411-567 ARAFA FARM HOUSE 36,100.00 DETAILS
Galle 2026-04-12 GRN-20260411-726 RTS 2,963.40 DETAILS
Galle 2026-04-12 GRN-20260411-375 KEELLS 165.00 DETAILS
Galle 2026-04-12 GRN-20260411-865 630.00 DETAILS
Galle 2026-04-12 GRN-20260411-803 thudawa mein stock 29,500.00 DETAILS
Galle 2026-04-11 GRN-20260411-310 RTS 3,700.00 DETAILS
Galle 2026-04-11 GRN-20260411-263 OTHER 620.00 DETAILS
Galle 2026-04-11 GRN-20260411-537 KEELLS 2,659.00 DETAILS
Galle 2026-04-11 GRN-20260411-780 RTS 2,369.50 DETAILS
Galle 2026-04-11 GRN-20260411-720 200.00 DETAILS
Matara 2026-04-11 GRN-20260411-312 chamara fam shop 26,796.00 DETAILS
Ratmalana 2026-04-11 GRN-20260411-553 AKURASSA STORES 260010 350.00 DETAILS
Ratmalana 2026-04-11 GRN-20260411-366 KEELLS 2229312 77.88 DETAILS
Ratmalana 2026-04-11 GRN-20260411-529 KEELLS 2229312 250.10 DETAILS
TOTAL EXPENDITURE: Rs. 1,924,360.70