PURCHASE (GRN) REPORT
Branch Date GRN Number Supplier Ref No Amount (LKR) Action
Matara 2026-06-12 GRN-20260612-345 PANDA POLY PACK 89 32,125.00 DETAILS
Matara 2026-06-12 GRN-20260612-155 THUDAWA STROK 50,652.00 DETAILS
Matara 2026-06-12 GRN-20260612-809 GOLDI 00 107,458.20 DETAILS
Matara 2026-06-12 GRN-20260612-429 THUDAWA STROK 00 61,326.00 DETAILS
Matara 2026-06-12 GRN-20260612-630 THIDAWA STOCK 00 42,009.00 DETAILS
Matara 2026-06-12 GRN-20260612-765 CHINA MART 00 43,000.00 DETAILS
Matara 2026-06-12 GRN-20260612-561 AMIRA TRADE CENTER 198 8,069.00 DETAILS
Matara 2026-06-12 GRN-20260612-393 SEA FOOD 036 7,370.00 DETAILS
Matara 2026-06-12 GRN-20260612-458 NEHA 66 32,375.00 DETAILS
Matara 2026-06-12 GRN-20260612-440 CARGILLS 114 1,660.00 DETAILS
Matara 2026-06-12 GRN-20260612-407 INDUWARA FRESH VEGITABELS 002 11,899.50 DETAILS
Matara 2026-06-12 GRN-20260612-101 WATER BOARD 675 22,620.00 DETAILS
Matara 2026-06-12 GRN-20260612-248 FARM 87 19,760.00 DETAILS
Matara 2026-06-12 GRN-20260612-293 SANDARU 68 9,000.00 DETAILS
Matara 2026-06-12 GRN-20260612-972 SILWA GAS POINT 45 10,400.00 DETAILS
Matara 2026-06-12 GRN-20260612-226 ABEYSINGHE 219 81,250.00 DETAILS
Matara 2026-06-12 GRN-20260612-524 SIYA RATA 308 2,800.00 DETAILS
Matara 2026-06-12 GRN-20260612-945 INDUWARA FRESH VEGITABELS 008 6,923.00 DETAILS
Ratmalana 2026-06-10 GRN-20260610-436 other 18,400.00 DETAILS
Ratmalana 2026-06-10 GRN-20260610-157 kells 1,481.62 DETAILS
Ratmalana 2026-06-10 GRN-20260610-859 other 6,850.00 DETAILS
Ratmalana 2026-06-10 GRN-20260610-897 NATION LANKA 7,150.00 DETAILS
Ratmalana 2026-06-10 GRN-20260610-910 NATION LANKA 5,460.00 DETAILS
Ratmalana 2026-06-10 GRN-20260610-100 mahinda sahal sela 25,119.25 DETAILS
Ratmalana 2026-06-10 GRN-20260610-645 BANDARA FARM SHOP 11,918.00 DETAILS
Ratmalana 2026-06-10 GRN-20260610-771 bawas beef stall 3,100.00 DETAILS
Ratmalana 2026-06-10 GRN-20260610-277 other 820.00 DETAILS
Ratmalana 2026-06-10 GRN-20260610-833 new lak enterprises 9,920.00 DETAILS
Ratmalana 2026-06-10 GRN-20260610-331 kells 2,504.40 DETAILS
Ratmalana 2026-06-10 GRN-20260610-766 kells 220.00 DETAILS
Ratmalana 2026-06-10 GRN-20260610-285 RATHMALANA FISH STALL 1,968.00 DETAILS
Ratmalana 2026-06-10 GRN-20260610-805 mahinda sahal sela 3,400.00 DETAILS
Ratmalana 2026-06-10 GRN-20260610-751 kells 8,276.68 DETAILS
Ratmalana 2026-06-10 GRN-20260610-683 bawas beef stall 3,100.00 DETAILS
Ratmalana 2026-06-10 GRN-20260610-856 BANDARA FARM SHOP 6,694.40 DETAILS
Ratmalana 2026-06-10 GRN-20260610-820 mahinda sahal sela 4,450.00 DETAILS
Ratmalana 2026-06-10 GRN-20260610-161 RATHMALANA FISH STALL 1,600.00 DETAILS
Ratmalana 2026-06-10 GRN-20260610-153 other 1,600.00 DETAILS
Matara 2026-06-10 GRN-20260610-888 SURENDRA GRAPHICS 361 470.00 DETAILS
Matara 2026-06-10 GRN-20260610-183 SAMUDRA BOOK SHOP 00 270.00 DETAILS
Matara 2026-06-10 GRN-20260610-662 CHAMINDA 465 45,090.00 DETAILS
Matara 2026-06-10 GRN-20260610-848 SIYA RATA 308 89,759.00 DETAILS
Matara 2026-06-10 GRN-20260610-267 INDUWARA FRESH VEGITABELS 008 6,564.20 DETAILS
Matara 2026-06-10 GRN-20260610-849 SIYA RATA 308 600.00 DETAILS
Matara 2026-06-10 GRN-20260610-792 CARGILLS 96 1,100.00 DETAILS
Matara 2026-06-10 GRN-20260610-558 CARGILLS 67 468.00 DETAILS
Matara 2026-06-10 GRN-20260610-117 CARGILLS 112 857.00 DETAILS
Matara 2026-06-10 GRN-20260610-534 SEA FOOD 004 12,305.00 DETAILS
Matara 2026-06-10 GRN-20260610-839 POLA 3,253.22 DETAILS
Matara 2026-06-10 GRN-20260610-836 WEDAGE STORS 31 1,350.00 DETAILS
Matara 2026-06-10 GRN-20260610-750 SS STORE 28 250.00 DETAILS
Matara 2026-06-10 GRN-20260610-342 30 5,200.00 DETAILS
Matara 2026-06-10 GRN-20260610-861 OTH 00 2,300.00 DETAILS
Matara 2026-06-10 GRN-20260610-175 POLA 00 1,000.00 DETAILS
Matara 2026-06-10 GRN-20260610-242 SIYA RATA 090 5,313.00 DETAILS
Matara 2026-06-10 GRN-20260610-733 INDUWARA FRESH VEGITABELS 007 9,389.00 DETAILS
Matara 2026-06-10 GRN-20260610-949 CARGILLS 196 1,100.00 DETAILS
Matara 2026-06-10 GRN-20260610-909 CARGILLS 217 573.50 DETAILS
Matara 2026-06-10 GRN-20260610-587 SIYA RATA 308 17,500.00 DETAILS
Matara 2026-06-10 GRN-20260610-655 CARGILLS 129 1,174.10 DETAILS
Matara 2026-06-10 GRN-20260610-339 INDUWARA FRESH VEGITABELS 002 6,145.40 DETAILS
Matara 2026-06-10 GRN-20260610-389 CARGILLS 81 959.60 DETAILS
Matara 2026-06-10 GRN-20260610-670 PUDING 30 4,800.00 DETAILS
Galle 2026-06-10 GRN-20260610-984 SILWA GAS POINT 00 5,200.00 DETAILS
Matara 2026-06-10 GRN-20260610-725 PRASADIKA WATALAPPAN 075 8,000.00 DETAILS
Matara 2026-06-10 GRN-20260610-882 SEA FOOD 035 9,000.00 DETAILS
Matara 2026-06-10 GRN-20260610-550 ASIRI SUPER 180 2,600.00 DETAILS
Matara 2026-06-10 GRN-20260610-491 SIYA RATA 076 660.00 DETAILS
Matara 2026-06-07 GRN-20260607-260 POLA 00 600.00 DETAILS
Matara 2026-06-07 GRN-20260607-817 INDUWARA FRESH VEGITABELS 005 10,784.20 DETAILS
Matara 2026-06-07 GRN-20260607-801 CHAMINDA 00 4,500.00 DETAILS
Matara 2026-06-07 GRN-20260607-724 SILWA GAS POINT 11 5,200.00 DETAILS
Matara 2026-06-07 GRN-20260607-375 CARGILLS 213 150.00 DETAILS
Matara 2026-06-07 GRN-20260607-506 GLOW MART 00 9,000.00 DETAILS
Matara 2026-06-07 GRN-20260607-163 ASIRI SUPER 001 440.00 DETAILS
Matara 2026-06-07 GRN-20260607-330 SIYARATA 308 4,250.00 DETAILS
Matara 2026-06-07 GRN-20260607-483 NEHA 23 31,250.00 DETAILS
Matara 2026-06-07 GRN-20260607-864 SEA FOOD 035 17,000.00 DETAILS
Matara 2026-06-07 GRN-20260607-552 SILWA GAS POINT 10 5,200.00 DETAILS
Matara 2026-06-07 GRN-20260607-333 BEEF MAMA 45 14,000.00 DETAILS
Matara 2026-06-07 GRN-20260607-263 SANDARU 10 9,000.00 DETAILS
Matara 2026-06-07 GRN-20260607-453 PANDA POYL PACK 00 1,650.00 DETAILS
Matara 2026-06-07 GRN-20260607-554 JAY FOOD SOLUTION 158 34,800.00 DETAILS
Matara 2026-06-07 GRN-20260607-321 KEELS 006 10,713.00 DETAILS
Ratmalana 2026-06-06 GRN-20260606-893 kells 364.00 DETAILS
Ratmalana 2026-06-06 GRN-20260606-885 other 5,440.00 DETAILS
Ratmalana 2026-06-06 GRN-20260606-614 ronara egg center 1,900.00 DETAILS
Ratmalana 2026-06-06 GRN-20260606-946 kells 1,349.10 DETAILS
Ratmalana 2026-06-06 GRN-20260606-911 other 57,400.00 DETAILS
Ratmalana 2026-06-06 GRN-20260606-322 cargills food sity 694.14 DETAILS
Ratmalana 2026-06-06 GRN-20260606-767 ronara egg center 3,380.00 DETAILS
Ratmalana 2026-06-06 GRN-20260606-787 cargills food sity 349.80 DETAILS
Ratmalana 2026-06-06 GRN-20260606-926 kells 6,005.26 DETAILS
Ratmalana 2026-06-06 GRN-20260606-590 other 13,100.00 DETAILS
Ratmalana 2026-06-06 GRN-20260606-858 kells 876.44 DETAILS
Ratmalana 2026-06-06 GRN-20260606-985 other 2,000.00 DETAILS
Ratmalana 2026-06-06 GRN-20260606-369 cargills food sity 275.08 DETAILS
Ratmalana 2026-06-06 GRN-20260606-201 kells 2,115.96 DETAILS
Ratmalana 2026-06-06 GRN-20260606-906 other 2,500.00 DETAILS
Ratmalana 2026-06-06 GRN-20260606-904 ronara egg center 930.00 DETAILS
Ratmalana 2026-06-06 GRN-20260606-341 ronara egg center 3,800.00 DETAILS
Matara 2026-06-06 GRN-20260606-944 KEELS 657 10,852.30 DETAILS
Matara 2026-06-06 GRN-20260606-694 NEHA 00 65,000.00 DETAILS
Galle 2026-06-06 GRN-20260606-510 FARM 63 9,880.00 DETAILS
Matara 2026-06-06 GRN-20260606-927 FARM 65 9,880.00 DETAILS
Matara 2026-06-06 GRN-20260606-422 PANDA POYL PACK 00 250.00 DETAILS
Matara 2026-06-06 GRN-20260606-410 CARGILLS 79 240.00 DETAILS
Matara 2026-06-06 GRN-20260606-339 Kotuwegoda poly pack 78 650.00 DETAILS
Matara 2026-06-05 GRN-20260605-984 CARGILLS 65 2,924.00 DETAILS
Matara 2026-06-05 GRN-20260605-717 CARGILLS 98 763.40 DETAILS
Matara 2026-06-05 GRN-20260605-343 PEPSI 698 67,680.00 DETAILS
Matara 2026-06-05 GRN-20260605-655 SILWA GAS POINT 28 10,400.00 DETAILS
Matara 2026-06-05 GRN-20260605-170 PANDA POYL PACK 00 825.00 DETAILS
Matara 2026-06-05 GRN-20260605-434 OTHER SHOP 00 500.00 DETAILS
Matara 2026-06-05 GRN-20260605-150 OTHER SHOP 43 2,000.00 DETAILS
Matara 2026-06-05 GRN-20260605-784 SIYARATA 935 9,570.00 DETAILS
Matara 2026-06-05 GRN-20260605-649 CARGILLS 520 729.00 DETAILS
Matara 2026-06-05 GRN-20260605-774 ELEPANT HOUSE 275 7,182.00 DETAILS
Matara 2026-06-05 GRN-20260605-471 SILWA GAS POINT 96 10,400.00 DETAILS
Matara 2026-06-05 GRN-20260605-226 SEEFOOD 034 32,500.00 DETAILS
Matara 2026-06-05 GRN-20260605-695 WEDAGE STORS 14 1,500.00 DETAILS
Matara 2026-06-05 GRN-20260605-625 KEELS 654 9,346.80 DETAILS
Matara 2026-06-05 GRN-20260605-560 SAMPATH VEGITABLE 020 7,809.00 DETAILS
Matara 2026-06-05 GRN-20260605-567 CARGILLS 196 230.00 DETAILS
Matara 2026-06-05 GRN-20260605-896 SEEFOOD 048 18,000.00 DETAILS
Matara 2026-06-05 GRN-20260605-346 POLA 34 5,900.00 DETAILS
Matara 2026-06-05 GRN-20260605-485 SILWA GAS POINT 88 5,200.00 DETAILS
Matara 2026-06-05 GRN-20260605-987 SANDARU 00 9,000.00 DETAILS
Ratmalana 2026-06-02 GRN-20260602-748 kells 1,007.04 DETAILS
Ratmalana 2026-06-02 GRN-20260602-193 kells 235.52 DETAILS
Ratmalana 2026-06-02 GRN-20260602-665 LANKA GROCERY 15,036.00 DETAILS
Ratmalana 2026-06-02 GRN-20260602-506 SAA VIDEO 710.00 DETAILS
Ratmalana 2026-06-02 GRN-20260602-972 other 800.00 DETAILS
Ratmalana 2026-06-02 GRN-20260602-836 kells 475.00 DETAILS
Ratmalana 2026-06-02 GRN-20260602-686 kells 280.00 DETAILS
Ratmalana 2026-06-02 GRN-20260602-735 CHINAMART 22,000.00 DETAILS
TOTAL EXPENDITURE: Rs. 1,518,752.11