GRN VIEW: GRN-20260808-488
BACK
GRN Number
#GRN-20260808-488
Supplier
induwara fresh vegitable
Date Received
2026-08-08 18:09
Total Amount
Rs. 6,237.05
Branch
Matara
Ref / Invoice No
003
Item Name Code Qty Received Unit Cost Subtotal
BITTER GOURD RW-164 2.03 370.00 Rs. 751.10
SALDA LEVES RW-204 0.52 700.00 Rs. 364.00
Mushroom RW-067 3.00 120.00 Rs. 360.00
garkin RW-127 0.60 320.00 Rs. 190.40
Carrot RW-192 2.07 440.00 Rs. 910.80
CURRY LEAVES RW-073 2.00 30.00 Rs. 60.00
GREEN BEENS RW-138 0.51 540.00 Rs. 275.40
TOMATOES RW-072 1.03 350.00 Rs. 360.50
Cabbage RW-064 2.09 290.00 Rs. 606.10
Leeks 1kg RW-065 3.03 350.00 Rs. 1,058.75
COCONUT RW-203 10.00 130.00 Rs. 1,300.00
GRAND TOTAL: Rs. 6,237.05