GRN VIEW: GRN-20260808-811
BACK
GRN Number
#GRN-20260808-811
Supplier
induwara fresh vegitable
Date Received
2026-08-08 18:23
Total Amount
Rs. 6,971.30
Branch
Matara
Ref / Invoice No
002
Item Name Code Qty Received Unit Cost Subtotal
Cabbage RW-064 2.83 280.00 Rs. 792.40
Leeks 1kg RW-065 4.15 350.00 Rs. 1,452.50
TOMATOES RW-072 1.03 370.00 Rs. 381.10
garkin RW-127 0.64 320.00 Rs. 204.80
SALDA LEVES RW-204 0.55 700.00 Rs. 385.00
DEL RW=339 2.00 150.00 Rs. 300.00
Carrot RW-192 3.10 440.00 Rs. 1,361.80
green chili RW-120 0.51 1,400.00 Rs. 714.00
PLANTAIN FLOWER RW=277 1.34 200.00 Rs. 268.00
Mushroom RW-067 5.00 120.00 Rs. 600.00
Radish 1kg RW-066 1.11 200.00 Rs. 221.00
CAPSICUM RW-163 0.51 570.00 Rs. 290.70
GRAND TOTAL: Rs. 6,971.30