GRN VIEW: GRN-20260808-268
BACK
GRN Number
#GRN-20260808-268
Supplier
induwara fresh vegitable
Date Received
2026-08-08 18:44
Total Amount
Rs. 4,902.75
Branch
Matara
Ref / Invoice No
012
Item Name Code Qty Received Unit Cost Subtotal
TOMATOES RW-072 1.03 370.00 Rs. 381.10
Radish 1kg RW-066 1.10 200.00 Rs. 220.00
Cabbage RW-064 2.29 280.00 Rs. 641.20
SWEET POTATO RW=223 2.07 290.00 Rs. 598.85
garkin RW-127 0.52 320.00 Rs. 166.40
RAMPE RW-093 2.00 30.00 Rs. 60.00
CURRY LEAVES RW-073 2.00 30.00 Rs. 60.00
GOTUKOLA RW-088 2.00 80.00 Rs. 160.00
Mushroom RW-067 3.00 120.00 Rs. 360.00
green chili RW-120 0.51 1,150.00 Rs. 586.50
Carrot RW-192 4.07 410.00 Rs. 1,668.70
GRAND TOTAL: Rs. 4,902.75