GRN VIEW: GRN-20260817-808
BACK
GRN Number
#GRN-20260817-808
Supplier
INDUWARA FRESH VEGITABELS
Date Received
2026-08-17 14:16
Total Amount
Rs. 6,523.25
Branch
Matara
Ref / Invoice No
001
Item Name Code Qty Received Unit Cost Subtotal
Leeks 1kg RW-065 4.08 330.00 Rs. 1,346.40
Carrot RW-192 4.08 355.00 Rs. 1,448.40
Brinjal 1kg RW-056 1.56 450.00 Rs. 699.75
Cabbage RW-064 2.31 280.00 Rs. 646.80
CUCUMBER RW-205 1.14 190.00 Rs. 215.65
Beetroot 1kg RW-059 1.09 330.00 Rs. 359.70
TOMATOES RW-072 0.52 650.00 Rs. 334.75
CAPSICUM RW-163 0.54 750.00 Rs. 401.25
green chili RW-120 0.53 1,050.00 Rs. 551.25
GREEN BEENS RW-138 0.52 620.00 Rs. 319.30
KOS RW-221 1.00 200.00 Rs. 200.00
GRAND TOTAL: Rs. 6,523.25