GRN VIEW: GRN-20260822-313
BACK
GRN Number
#GRN-20260822-313
Supplier
INDUWARA FRESH VEGITABELS
Date Received
2026-08-22 11:22
Total Amount
Rs. 4,943.75
Branch
Matara
Ref / Invoice No
001
Item Name Code Qty Received Unit Cost Subtotal
MANIOC RW-177 1.39 180.00 Rs. 250.20
Carrot RW-192 2.17 330.00 Rs. 714.45
Cabbage RW-064 3.25 280.00 Rs. 910.00
DEL RW=339 2.00 130.00 Rs. 260.00
GOTUKOLA RW-088 2.00 80.00 Rs. 160.00
LIME RW-139 1.07 550.00 Rs. 588.50
Leeks 1kg RW-065 3.06 330.00 Rs. 1,009.80
TOMATOES RW-072 1.06 560.00 Rs. 590.80
Mushroom RW-067 3.00 120.00 Rs. 360.00
CURRY LEAVES RW-073 2.00 50.00 Rs. 100.00
GRAND TOTAL: Rs. 4,943.75