GRN VIEW: GRN-20260822-358
BACK
GRN Number
#GRN-20260822-358
Supplier
INDUWARA FRESH VEGITABELS
Date Received
2026-08-22 11:31
Total Amount
Rs. 5,137.79
Branch
Matara
Ref / Invoice No
181
Item Name Code Qty Received Unit Cost Subtotal
CAPSICUM RW-163 0.51 580.00 Rs. 296.96
Carrot RW-192 2.07 340.00 Rs. 704.48
LIME RW-139 0.58 550.00 Rs. 316.25
green chili RW-120 0.51 1,100.00 Rs. 555.50
GREEN BEENS RW-138 0.52 620.00 Rs. 322.40
TOMATOES RW-072 1.05 580.00 Rs. 606.10
Mushroom RW-067 2.00 120.00 Rs. 240.00
Cabbage RW-064 2.27 280.00 Rs. 634.20
garkin RW-127 0.54 480.00 Rs. 256.80
Kohila 1kg RW-060 1.11 190.00 Rs. 210.90
LONG BEENS RW=285 1.04 420.00 Rs. 434.70
THALANA BATU RW-171 1.02 350.00 Rs. 355.25
CUCUMBER RW-205 1.08 190.00 Rs. 204.25
GRAND TOTAL: Rs. 5,137.79