| Date & Time | GRN No | Supplier | Location | Entered By | Tax | Net Amount | Action |
|---|---|---|---|---|---|---|---|
| 2026-09-14 20:13:09 | GRN10001249 | AA Shop Supplier | New Samagi Pitabaddara | Admin | 0.00 | LKR 722.00 | ๐ View ๐จ Print |
| 2026-09-14 19:24:42 | GRN10001248 | AA Shop Supplier | New Samagi Pitabaddara | admin | 0.00 | LKR 2,262.00 | ๐ View ๐จ Print |
| 2026-09-14 19:22:45 | GRN10001247 | AA Shop Supplier | New Samagi Pitabaddara | admin | 0.00 | LKR 23,993.00 | ๐ View ๐จ Print |
| 2026-09-14 19:16:18 | GRN20000491 | AA Shop Supplier | New Samagi Opatha | admin | 0.00 | LKR 1,965.00 | ๐ View ๐จ Print |
| 2026-09-14 19:15:07 | GRN20000490 | AA Shop Supplier | New Samagi Opatha | admin | 0.00 | LKR 18,420.00 | ๐ View ๐จ Print |
| 2026-09-14 19:13:17 | GRN20000489 | AA Shop Supplier | New Samagi Opatha | admin | 0.00 | LKR 20,775.00 | ๐ View ๐จ Print |
| 2026-09-14 19:11:36 | GRN10001246 | AA Shop Supplier | New Samagi Pitabaddara | admin | 0.00 | LKR 52,605.00 | ๐ View ๐จ Print |
| 2026-09-14 19:10:23 | GRN20000488 | AA Shop Supplier | New Samagi Opatha | admin | 0.00 | LKR 7,330.00 | ๐ View ๐จ Print |
| 2026-09-14 19:07:11 | GRN20000487 | AA Shop Supplier | New Samagi Opatha | admin | 0.00 | LKR 1,400.00 | ๐ View ๐จ Print |
| 2026-09-14 19:03:54 | GRN20000486 | AA Shop Supplier | New Samagi Opatha | admin | 0.00 | LKR 8,742.50 | ๐ View ๐จ Print |
| 2026-09-14 19:01:03 | GRN20000485 | AA Shop Supplier | New Samagi Opatha | admin | 0.00 | LKR 2,771.00 | ๐ View ๐จ Print |
| 2026-09-14 18:52:20 | GRN10001245 | AA Shop Supplier | New Samagi Pitabaddara | admin | 0.00 | LKR 4,140.00 | ๐ View ๐จ Print |
| 2026-09-14 18:44:54 | GRN20000484 | AA Shop Supplier | New Samagi Opatha | admin | 0.00 | LKR 600.00 | ๐ View ๐จ Print |
| 2026-09-14 18:43:52 | GRN20000483 | AA Shop Supplier | New Samagi Opatha | admin | 0.00 | LKR 460.00 | ๐ View ๐จ Print |
| 2026-09-14 18:43:29 | GRN10001244 | AA Shop Supplier | New Samagi Pitabaddara | admin | 0.00 | LKR 250.00 | ๐ View ๐จ Print |
| 2026-09-14 18:42:50 | GRN10001243 | AA Shop Supplier | New Samagi Pitabaddara | admin | 0.00 | LKR 612.00 | ๐ View ๐จ Print |
| 2026-09-14 18:42:41 | GRN20000482 | AA Shop Supplier | New Samagi Opatha | admin | 0.00 | LKR 1,985.00 | ๐ View ๐จ Print |
| 2026-09-14 18:41:58 | GRN10001242 | AA Shop Supplier | New Samagi Pitabaddara | admin | 0.00 | LKR 1,160.00 | ๐ View ๐จ Print |
| 2026-09-14 18:41:30 | GRN20000481 | AA Shop Supplier | New Samagi Opatha | admin | 0.00 | LKR 20,000.00 | ๐ View ๐จ Print |
| 2026-09-14 18:40:54 | GRN10001241 | AA Shop Supplier | New Samagi Pitabaddara | admin | 0.00 | LKR 1,635.00 | ๐ View ๐จ Print |
| 2026-09-14 18:35:55 | GRN10001240 | AA Shop Supplier | New Samagi Pitabaddara | admin | 0.00 | LKR 10,873.00 | ๐ View ๐จ Print |
| 2026-09-14 18:33:55 | GRN20000480 | AA Shop Supplier | New Samagi Opatha | admin | 0.00 | LKR 2,864.00 | ๐ View ๐จ Print |
| 2026-09-14 18:31:59 | GRN20000479 | AA Shop Supplier | New Samagi Opatha | admin | 0.00 | LKR 1,584.50 | ๐ View ๐จ Print |
| 2026-09-14 18:26:42 | GRN30000326 | AA Shop Supplier | New Samagi Neluwa | admin | 0.00 | LKR 2,445.00 | ๐ View ๐จ Print |
| 2026-09-14 18:24:59 | GRN30000325 | AA Shop Supplier | New Samagi Neluwa | admin | 0.00 | LKR 9,405.00 | ๐ View ๐จ Print |
| 2026-09-14 18:20:28 | GRN10001239 | AA Shop Supplier | New Samagi Pitabaddara | admin | 0.00 | LKR 1,275.00 | ๐ View ๐จ Print |
| 2026-09-14 18:19:44 | GRN10001238 | AA Shop Supplier | New Samagi Pitabaddara | admin | 0.00 | LKR 3,450.00 | ๐ View ๐จ Print |
| 2026-09-14 18:16:17 | GRN20000478 | AA Shop Supplier | New Samagi Opatha | admin | 0.00 | LKR 1,262.50 | ๐ View ๐จ Print |
| 2026-09-14 18:12:38 | GRN20000477 | AA Shop Supplier | New Samagi Opatha | admin | 0.00 | LKR 70,950.00 | ๐ View ๐จ Print |
| 2026-09-14 18:09:18 | GRN10001237 | AA Shop Supplier | New Samagi Pitabaddara | admin | 0.00 | LKR 4,860.00 | ๐ View ๐จ Print |
| 2026-09-14 18:06:49 | GRN10001236 | AA Shop Supplier | New Samagi Pitabaddara | admin | 0.00 | LKR 2,300.00 | ๐ View ๐จ Print |
| 2026-09-14 18:04:32 | GRN10001235 | AA Shop Supplier | New Samagi Pitabaddara | admin | 0.00 | LKR 2,012.50 | ๐ View ๐จ Print |
| 2026-09-14 18:03:07 | GRN10001234 | AA Shop Supplier | New Samagi Pitabaddara | admin | 0.00 | LKR 480.00 | ๐ View ๐จ Print |
| 2026-09-14 18:00:10 | GRN10001233 | AA Shop Supplier | New Samagi Pitabaddara | admin | 0.00 | LKR 1,035.00 | ๐ View ๐จ Print |
| 2026-09-14 17:58:45 | GRN10001232 | AA Shop Supplier | New Samagi Pitabaddara | admin | 0.00 | LKR 1,495.00 | ๐ View ๐จ Print |
| 2026-09-14 17:58:19 | GRN30000324 | AA Shop Supplier | New Samagi Neluwa | admin | 0.00 | LKR 600.00 | ๐ View ๐จ Print |
| 2026-09-14 17:57:48 | GRN10001231 | AA Shop Supplier | New Samagi Pitabaddara | admin | 0.00 | LKR 2,250.00 | ๐ View ๐จ Print |
| 2026-09-14 17:55:25 | GRN30000323 | AA Shop Supplier | New Samagi Neluwa | admin | 0.00 | LKR 46,314.00 | ๐ View ๐จ Print |
| 2026-09-14 17:55:10 | GRN20000476 | AA Shop Supplier | New Samagi Opatha | admin | 0.00 | LKR 7,207.20 | ๐ View ๐จ Print |
| 2026-09-14 17:53:29 | GRN20000475 | AA Shop Supplier | New Samagi Opatha | admin | 0.00 | LKR 10,717.00 | ๐ View ๐จ Print |
| 2026-09-14 17:46:48 | GRN10001230 | AA Shop Supplier | New Samagi Pitabaddara | admin | 0.00 | LKR 3,162.50 | ๐ View ๐จ Print |
| 2026-09-14 17:46:42 | GRN30000322 | AA Shop Supplier | New Samagi Neluwa | admin | 0.00 | LKR 406.00 | ๐ View ๐จ Print |
| 2026-09-14 17:43:24 | GRN10001229 | AA Shop Supplier | New Samagi Pitabaddara | admin | 0.00 | LKR 379.50 | ๐ View ๐จ Print |
| 2026-09-14 17:42:04 | GRN20000474 | AA Shop Supplier | New Samagi Opatha | admin | 0.00 | LKR 1,150.00 | ๐ View ๐จ Print |
| 2026-09-14 17:40:18 | GRN20000473 | AA Shop Supplier | New Samagi Opatha | admin | 0.00 | LKR 1,638.00 | ๐ View ๐จ Print |
| 2026-09-14 17:37:45 | GRN10001228 | AA Shop Supplier | New Samagi Pitabaddara | admin | 0.00 | LKR 1,150.00 | ๐ View ๐จ Print |
| 2026-09-14 17:34:23 | GRN20000472 | AA Shop Supplier | New Samagi Opatha | admin | 0.00 | LKR 2,300.00 | ๐ View ๐จ Print |
| 2026-09-14 17:32:07 | GRN20000471 | AA Shop Supplier | New Samagi Opatha | admin | 0.00 | LKR 11,840.50 | ๐ View ๐จ Print |
| 2026-09-14 17:30:41 | GRN20000470 | AA Shop Supplier | New Samagi Opatha | admin | 0.00 | LKR 529.00 | ๐ View ๐จ Print |
| 2026-09-14 17:27:48 | GRN10001227 | AA Shop Supplier | New Samagi Pitabaddara | admin | 0.00 | LKR 47,250.00 | ๐ View ๐จ Print |
| 2026-09-14 17:26:32 | GRN10001226 | AA Shop Supplier | New Samagi Pitabaddara | admin | 0.00 | LKR 169.00 | ๐ View ๐จ Print |
| 2026-09-14 17:25:16 | GRN20000469 | AA Shop Supplier | New Samagi Opatha | admin | 0.00 | LKR 287.50 | ๐ View ๐จ Print |
| 2026-09-14 17:24:04 | GRN20000468 | AA Shop Supplier | New Samagi Opatha | admin | 0.00 | LKR 5,297.00 | ๐ View ๐จ Print |
| 2026-09-14 17:22:17 | GRN20000467 | AA Shop Supplier | New Samagi Opatha | admin | 0.00 | LKR 2,400.00 | ๐ View ๐จ Print |
| 2026-09-14 17:21:26 | GRN20000466 | AA Shop Supplier | New Samagi Opatha | admin | 0.00 | LKR 4,819.00 | ๐ View ๐จ Print |
| 2026-09-14 17:20:50 | GRN10001225 | AA Shop Supplier | New Samagi Pitabaddara | admin | 0.00 | LKR 400.00 | ๐ View ๐จ Print |
| 2026-09-14 17:20:01 | GRN20000465 | AA Shop Supplier | New Samagi Opatha | admin | 0.00 | LKR 3,110.50 | ๐ View ๐จ Print |
| 2026-09-14 17:18:58 | GRN30000321 | AA Shop Supplier | New Samagi Neluwa | admin | 0.00 | LKR 4,620.00 | ๐ View ๐จ Print |
| 2026-09-14 17:17:46 | GRN20000464 | AA Shop Supplier | New Samagi Opatha | admin | 0.00 | LKR 508.00 | ๐ View ๐จ Print |
| 2026-09-14 17:16:33 | GRN20000463 | AA Shop Supplier | New Samagi Opatha | admin | 0.00 | LKR 747.50 | ๐ View ๐จ Print |
| 2026-09-14 17:15:18 | GRN20000462 | AA Shop Supplier | New Samagi Opatha | admin | 0.00 | LKR 9,200.00 | ๐ View ๐จ Print |
| 2026-09-14 17:15:18 | GRN10001224 | AA Shop Supplier | New Samagi Pitabaddara | admin | 0.00 | LKR 3,178.00 | ๐ View ๐จ Print |
| 2026-09-14 17:13:24 | GRN10001223 | AA Shop Supplier | New Samagi Pitabaddara | admin | 0.00 | LKR 577.50 | ๐ View ๐จ Print |
| 2026-09-14 17:12:58 | GRN30000320 | AA Shop Supplier | New Samagi Neluwa | admin | 0.00 | LKR 5,146.00 | ๐ View ๐จ Print |
| 2026-09-14 17:11:17 | GRN10001222 | AA Shop Supplier | New Samagi Pitabaddara | admin | 0.00 | LKR 1,265.00 | ๐ View ๐จ Print |
| 2026-09-14 17:09:41 | GRN20000461 | AA Shop Supplier | New Samagi Opatha | admin | 0.00 | LKR 6,600.00 | ๐ View ๐จ Print |
| 2026-09-14 17:09:10 | GRN10001221 | AA Shop Supplier | New Samagi Pitabaddara | admin | 0.00 | LKR 5,445.00 | ๐ View ๐จ Print |
| 2026-09-14 17:06:42 | GRN20000460 | AA Shop Supplier | New Samagi Opatha | admin | 0.00 | LKR 3,737.50 | ๐ View ๐จ Print |
| 2026-09-14 17:05:52 | GRN30000319 | AA Shop Supplier | New Samagi Neluwa | admin | 0.00 | LKR 1,912.50 | ๐ View ๐จ Print |
| 2026-09-14 17:05:31 | GRN20000459 | AA Shop Supplier | New Samagi Opatha | admin | 0.00 | LKR 2,300.00 | ๐ View ๐จ Print |
| 2026-09-14 17:04:32 | GRN20000458 | AA Shop Supplier | New Samagi Opatha | admin | 0.00 | LKR 2,300.00 | ๐ View ๐จ Print |
| 2026-09-14 17:02:37 | GRN10001220 | AA Shop Supplier | New Samagi Pitabaddara | admin | 0.00 | LKR 11,572.50 | ๐ View ๐จ Print |
| 2026-09-14 17:02:16 | GRN30000318 | AA Shop Supplier | New Samagi Neluwa | admin | 0.00 | LKR 3,498.00 | ๐ View ๐จ Print |
| 2026-09-14 17:01:10 | GRN10001219 | AA Shop Supplier | New Samagi Pitabaddara | admin | 0.00 | LKR 605.00 | ๐ View ๐จ Print |
| 2026-09-14 17:00:06 | GRN10001218 | AA Shop Supplier | New Samagi Pitabaddara | admin | 0.00 | LKR 920.00 | ๐ View ๐จ Print |
| 2026-09-14 16:59:35 | GRN20000457 | AA Shop Supplier | New Samagi Opatha | admin | 0.00 | LKR 372.00 | ๐ View ๐จ Print |
| 2026-09-14 16:58:45 | GRN30000317 | AA Shop Supplier | New Samagi Neluwa | admin | 0.00 | LKR 1,625.00 | ๐ View ๐จ Print |
| 2026-09-14 16:57:31 | GRN20000456 | AA Shop Supplier | New Samagi Opatha | admin | 0.00 | LKR 8,455.00 | ๐ View ๐จ Print |
| 2026-09-14 16:55:19 | GRN20000455 | AA Shop Supplier | New Samagi Opatha | admin | 0.00 | LKR 5,686.00 | ๐ View ๐จ Print |
| 2026-09-14 16:54:44 | GRN10001217 | AA Shop Supplier | New Samagi Pitabaddara | admin | 0.00 | LKR 1,400.00 | ๐ View ๐จ Print |
| 2026-09-14 16:44:54 | GRN20000454 | AA Shop Supplier | New Samagi Opatha | admin | 0.00 | LKR 2,990.00 | ๐ View ๐จ Print |
| 2026-09-14 16:44:45 | GRN30000316 | AA Shop Supplier | New Samagi Neluwa | admin | 0.00 | LKR 660.00 | ๐ View ๐จ Print |
| 2026-09-14 16:44:41 | GRN10001216 | AA Shop Supplier | New Samagi Pitabaddara | admin | 0.00 | LKR 3,330.00 | ๐ View ๐จ Print |
| 2026-09-14 16:43:07 | GRN10001215 | AA Shop Supplier | New Samagi Pitabaddara | admin | 0.00 | LKR 5,115.00 | ๐ View ๐จ Print |
| 2026-09-14 16:41:41 | GRN20000453 | AA Shop Supplier | New Samagi Opatha | admin | 0.00 | LKR 12,958.50 | ๐ View ๐จ Print |
| 2026-09-14 16:40:36 | GRN10001214 | AA Shop Supplier | New Samagi Pitabaddara | admin | 0.00 | LKR 1,435.00 | ๐ View ๐จ Print |
| 2026-09-14 16:39:57 | GRN10001213 | AA Shop Supplier | New Samagi Pitabaddara | admin | 0.00 | LKR 2,185.00 | ๐ View ๐จ Print |
| 2026-09-14 16:38:32 | GRN30000315 | AA Shop Supplier | New Samagi Neluwa | admin | 0.00 | LKR 1,830.00 | ๐ View ๐จ Print |
| 2026-09-14 16:37:33 | GRN10001212 | AA Shop Supplier | New Samagi Pitabaddara | admin | 0.00 | LKR 2,876.00 | ๐ View ๐จ Print |
| 2026-09-14 16:37:18 | GRN20000452 | AA Shop Supplier | New Samagi Opatha | admin | 0.00 | LKR 731.00 | ๐ View ๐จ Print |
| 2026-09-14 16:33:02 | GRN10001211 | AA Shop Supplier | New Samagi Pitabaddara | admin | 0.00 | LKR 4,037.50 | ๐ View ๐จ Print |
| 2026-09-14 16:28:36 | GRN10001210 | AA Shop Supplier | New Samagi Pitabaddara | admin | 0.00 | LKR 4,025.00 | ๐ View ๐จ Print |
| 2026-09-14 16:26:49 | GRN30000314 | AA Shop Supplier | New Samagi Neluwa | admin | 0.00 | LKR 2,805.00 | ๐ View ๐จ Print |
| 2026-09-14 16:24:55 | GRN10001209 | AA Shop Supplier | New Samagi Pitabaddara | admin | 0.00 | LKR 3,100.00 | ๐ View ๐จ Print |
| 2026-09-14 16:22:34 | GRN10001208 | AA Shop Supplier | New Samagi Pitabaddara | admin | 0.00 | LKR 3,450.00 | ๐ View ๐จ Print |
| 2026-09-14 16:21:49 | GRN10001207 | AA Shop Supplier | New Samagi Pitabaddara | admin | 0.00 | LKR 495.00 | ๐ View ๐จ Print |
| 2026-09-14 16:20:17 | GRN30000313 | AA Shop Supplier | New Samagi Neluwa | admin | 0.00 | LKR 800.00 | ๐ View ๐จ Print |
| 2026-09-14 16:19:51 | GRN10001206 | AA Shop Supplier | New Samagi Pitabaddara | admin | 0.00 | LKR 3,080.00 | ๐ View ๐จ Print |
| 2026-09-14 16:18:45 | GRN10001205 | AA Shop Supplier | New Samagi Pitabaddara | admin | 0.00 | LKR 1,980.00 | ๐ View ๐จ Print |
| 2026-09-14 16:16:25 | GRN10001204 | AA Shop Supplier | New Samagi Pitabaddara | admin | 0.00 | LKR 200.00 | ๐ View ๐จ Print |
| 2026-09-14 16:16:17 | GRN20000451 | AA Shop Supplier | New Samagi Opatha | admin | 0.00 | LKR 2,173.50 | ๐ View ๐จ Print |
| 2026-09-14 16:15:36 | GRN10001203 | AA Shop Supplier | New Samagi Pitabaddara | admin | 0.00 | LKR 5,400.00 | ๐ View ๐จ Print |
| 2026-09-14 16:14:08 | GRN10001202 | AA Shop Supplier | New Samagi Pitabaddara | admin | 0.00 | LKR 8,500.00 | ๐ View ๐จ Print |
| 2026-09-14 16:12:42 | GRN30000312 | AA Shop Supplier | New Samagi Neluwa | admin | 0.00 | LKR 2,250.00 | ๐ View ๐จ Print |
| 2026-09-14 16:11:52 | GRN10001201 | AA Shop Supplier | New Samagi Pitabaddara | admin | 0.00 | LKR 1,609.00 | ๐ View ๐จ Print |
| 2026-09-14 16:11:46 | GRN20000450 | AA Shop Supplier | New Samagi Opatha | admin | 0.00 | LKR 6,750.00 | ๐ View ๐จ Print |
| 2026-09-14 16:10:58 | GRN10001200 | AA Shop Supplier | New Samagi Pitabaddara | admin | 0.00 | LKR 5,250.00 | ๐ View ๐จ Print |
| 2026-09-14 16:09:38 | GRN20000449 | AA Shop Supplier | New Samagi Opatha | admin | 0.00 | LKR 180.00 | ๐ View ๐จ Print |
| 2026-09-14 16:08:25 | GRN10001199 | AA Shop Supplier | New Samagi Pitabaddara | admin | 0.00 | LKR 7,445.00 | ๐ View ๐จ Print |
| 2026-09-14 16:07:06 | GRN30000311 | AA Shop Supplier | New Samagi Neluwa | admin | 0.00 | LKR 1,980.00 | ๐ View ๐จ Print |
| 2026-09-14 16:06:28 | GRN20000448 | AA Shop Supplier | New Samagi Opatha | admin | 0.00 | LKR 3,650.00 | ๐ View ๐จ Print |
| 2026-09-14 16:03:55 | GRN20000447 | AA Shop Supplier | New Samagi Opatha | admin | 0.00 | LKR 345.00 | ๐ View ๐จ Print |
| 2026-09-14 16:02:58 | GRN20000446 | AA Shop Supplier | New Samagi Opatha | admin | 0.00 | LKR 953.00 | ๐ View ๐จ Print |
| 2026-09-14 16:02:04 | GRN30000310 | AA Shop Supplier | New Samagi Neluwa | admin | 0.00 | LKR 2,160.00 | ๐ View ๐จ Print |
| 2026-09-14 16:00:57 | GRN30000309 | AA Shop Supplier | New Samagi Neluwa | admin | 0.00 | LKR 18,230.00 | ๐ View ๐จ Print |
| 2026-09-14 16:00:33 | GRN20000445 | AA Shop Supplier | New Samagi Opatha | admin | 0.00 | LKR 1,711.50 | ๐ View ๐จ Print |
| 2026-09-14 16:00:03 | GRN10001198 | AA Shop Supplier | New Samagi Pitabaddara | admin | 0.00 | LKR 615.00 | ๐ View ๐จ Print |
| 2026-09-14 15:59:29 | GRN10001197 | AA Shop Supplier | New Samagi Pitabaddara | admin | 0.00 | LKR 558.00 | ๐ View ๐จ Print |
| 2026-09-14 15:57:46 | GRN10001196 | AA Shop Supplier | New Samagi Pitabaddara | admin | 0.00 | LKR 2,415.00 | ๐ View ๐จ Print |
| 2026-09-14 15:56:55 | GRN10001195 | AA Shop Supplier | New Samagi Pitabaddara | admin | 0.00 | LKR 575.00 | ๐ View ๐จ Print |
| 2026-09-14 15:56:51 | GRN20000444 | AA Shop Supplier | New Samagi Opatha | admin | 0.00 | LKR 2,445.00 | ๐ View ๐จ Print |
| 2026-09-14 15:55:56 | GRN10001194 | AA Shop Supplier | New Samagi Pitabaddara | admin | 0.00 | LKR 3,010.00 | ๐ View ๐จ Print |
| 2026-09-14 15:55:37 | GRN20000443 | AA Shop Supplier | New Samagi Opatha | admin | 0.00 | LKR 2,771.00 | ๐ View ๐จ Print |
| 2026-09-14 15:55:01 | GRN30000308 | AA Shop Supplier | New Samagi Neluwa | admin | 0.00 | LKR 2,392.50 | ๐ View ๐จ Print |
| 2026-09-14 15:54:17 | GRN30000307 | AA Shop Supplier | New Samagi Neluwa | admin | 0.00 | LKR 11,197.50 | ๐ View ๐จ Print |
| 2026-09-14 15:52:56 | GRN30000306 | AA Shop Supplier | New Samagi Neluwa | admin | 0.00 | LKR 1,056.00 | ๐ View ๐จ Print |
| 2026-09-14 15:46:09 | GRN20000442 | AA Shop Supplier | New Samagi Opatha | admin | 0.00 | LKR 2,875.00 | ๐ View ๐จ Print |
| 2026-09-14 15:37:05 | GRN20000441 | AA Shop Supplier | New Samagi Opatha | admin | 0.00 | LKR 4,116.00 | ๐ View ๐จ Print |
| 2026-09-14 15:33:14 | GRN20000440 | AA Shop Supplier | New Samagi Opatha | Admin | 0.00 | LKR 39,800.00 | ๐ View ๐จ Print |
| 2026-09-14 15:32:15 | GRN10001193 | AA Shop Supplier | New Samagi Pitabaddara | admin | 0.00 | LKR 360.00 | ๐ View ๐จ Print |
| 2026-09-14 15:31:40 | GRN10001192 | AA Shop Supplier | New Samagi Pitabaddara | admin | 0.00 | LKR 1,732.50 | ๐ View ๐จ Print |
| 2026-09-14 15:20:14 | GRN10001191 | AA Shop Supplier | New Samagi Pitabaddara | admin | 0.00 | LKR 1,732.50 | ๐ View ๐จ Print |
| 2026-09-14 15:17:57 | GRN10001190 | AA Shop Supplier | New Samagi Pitabaddara | admin | 0.00 | LKR 264.00 | ๐ View ๐จ Print |
| 2026-09-14 15:10:23 | GRN10001189 | AA Shop Supplier | New Samagi Pitabaddara | admin | 0.00 | LKR 1,136.50 | ๐ View ๐จ Print |
| 2026-09-14 15:01:59 | GRN20000439 | AA Shop Supplier | New Samagi Opatha | admin | 0.00 | LKR 1,673.00 | ๐ View ๐จ Print |
| 2026-09-14 14:55:11 | GRN10001188 | AA Shop Supplier | New Samagi Pitabaddara | admin | 0.00 | LKR 3,795.00 | ๐ View ๐จ Print |
| 2026-09-14 14:50:25 | GRN10001187 | AA Shop Supplier | New Samagi Pitabaddara | admin | 0.00 | LKR 5,560.00 | ๐ View ๐จ Print |
| 2026-09-14 14:48:35 | GRN10001186 | AA Shop Supplier | New Samagi Pitabaddara | admin | 0.00 | LKR 1,980.00 | ๐ View ๐จ Print |
| 2026-09-14 14:42:05 | GRN10001185 | AA Shop Supplier | New Samagi Pitabaddara | admin | 0.00 | LKR 1,200.00 | ๐ View ๐จ Print |
| 2026-09-14 14:40:58 | GRN20000438 | AA Shop Supplier | New Samagi Opatha | admin | 0.00 | LKR 399,135.00 | ๐ View ๐จ Print |
| 2026-09-14 14:40:35 | GRN10001184 | AA Shop Supplier | New Samagi Pitabaddara | admin | 0.00 | LKR 1,667.50 | ๐ View ๐จ Print |
| 2026-09-14 14:40:05 | GRN10001183 | AA Shop Supplier | New Samagi Pitabaddara | admin | 0.00 | LKR 1,190.00 | ๐ View ๐จ Print |
| 2026-09-14 14:39:51 | GRN20000437 | AA Shop Supplier | New Samagi Opatha | admin | 0.00 | LKR 16,475.50 | ๐ View ๐จ Print |
| 2026-09-14 14:39:16 | GRN10001182 | AA Shop Supplier | New Samagi Pitabaddara | admin | 0.00 | LKR 3,690.00 | ๐ View ๐จ Print |
| 2026-09-14 14:35:15 | GRN30000305 | AA Shop Supplier | New Samagi Neluwa | admin | 0.00 | LKR 1,730.00 | ๐ View ๐จ Print |
| 2026-09-14 14:34:33 | GRN30000304 | AA Shop Supplier | New Samagi Neluwa | admin | 0.00 | LKR 595.00 | ๐ View ๐จ Print |
| 2026-09-14 14:30:21 | GRN20000436 | AA Shop Supplier | New Samagi Opatha | admin | 0.00 | LKR 72,512.00 | ๐ View ๐จ Print |
| 2026-09-14 14:30:10 | GRN10001181 | AA Shop Supplier | New Samagi Pitabaddara | admin | 0.00 | LKR 5,675.00 | ๐ View ๐จ Print |
| 2026-09-14 14:29:28 | GRN20000435 | AA Shop Supplier | New Samagi Opatha | admin | 0.00 | LKR 805.00 | ๐ View ๐จ Print |
| 2026-09-14 14:27:38 | GRN20000434 | AA Shop Supplier | New Samagi Opatha | admin | 0.00 | LKR 270.00 | ๐ View ๐จ Print |
| 2026-09-14 14:26:35 | GRN10001180 | AA Shop Supplier | New Samagi Pitabaddara | admin | 0.00 | LKR 2,875.00 | ๐ View ๐จ Print |
| 2026-09-14 14:24:11 | GRN20000433 | AA Shop Supplier | New Samagi Opatha | admin | 0.00 | LKR 8,365.00 | ๐ View ๐จ Print |
| 2026-09-14 14:22:08 | GRN20000432 | AA Shop Supplier | New Samagi Opatha | admin | 0.00 | LKR 36,015.00 | ๐ View ๐จ Print |
| 2026-09-14 14:20:04 | GRN20000431 | AA Shop Supplier | New Samagi Opatha | Admin | 0.00 | LKR 815.00 | ๐ View ๐จ Print |
| 2026-09-14 13:58:14 | GRN10001179 | AA Shop Supplier | New Samagi Pitabaddara | Admin | 0.00 | LKR 1,485.00 | ๐ View ๐จ Print |
| 2026-09-14 13:56:18 | GRN10001178 | AA Shop Supplier | New Samagi Pitabaddara | Admin | 0.00 | LKR 3,450.00 | ๐ View ๐จ Print |
| 2026-09-14 13:54:27 | GRN10001177 | AA Shop Supplier | New Samagi Pitabaddara | Admin | 0.00 | LKR 2,800.00 | ๐ View ๐จ Print |
| 2026-09-14 13:51:54 | GRN30000303 | AA Shop Supplier | New Samagi Neluwa | admin | 0.00 | LKR 11,980.00 | ๐ View ๐จ Print |
| 2026-09-14 13:47:25 | GRN30000302 | AA Shop Supplier | New Samagi Neluwa | admin | 0.00 | LKR 1,567.50 | ๐ View ๐จ Print |
| 2026-09-14 13:38:25 | GRN10001176 | AA Shop Supplier | New Samagi Pitabaddara | Admin | 0.00 | LKR 660.00 | ๐ View ๐จ Print |
| 2026-09-14 13:35:38 | GRN10001175 | AA Shop Supplier | New Samagi Pitabaddara | Admin | 0.00 | LKR 1,295.00 | ๐ View ๐จ Print |
| 2026-09-14 13:27:25 | GRN20000430 | AA Shop Supplier | New Samagi Opatha | admin | 0.00 | LKR 9,372.50 | ๐ View ๐จ Print |
| 2026-09-14 13:26:10 | GRN30000301 | AA Shop Supplier | New Samagi Neluwa | admin | 0.00 | LKR 4,867.50 | ๐ View ๐จ Print |
| 2026-09-14 13:13:55 | GRN30000300 | AA Shop Supplier | New Samagi Neluwa | admin | 0.00 | LKR 10,477.50 | ๐ View ๐จ Print |
| 2026-09-14 13:10:01 | GRN20000429 | AA Shop Supplier | New Samagi Opatha | admin | 0.00 | LKR 5,685.00 | ๐ View ๐จ Print |
| 2026-09-14 13:08:59 | GRN20000428 | AA Shop Supplier | New Samagi Opatha | admin | 0.00 | LKR 300.00 | ๐ View ๐จ Print |
| 2026-09-14 13:05:25 | GRN30000299 | AA Shop Supplier | New Samagi Neluwa | admin | 0.00 | LKR 8,450.00 | ๐ View ๐จ Print |
| 2026-09-14 13:02:01 | GRN30000298 | AA Shop Supplier | New Samagi Neluwa | admin | 0.00 | LKR 67,500.00 | ๐ View ๐จ Print |
| 2026-09-14 13:01:21 | GRN10001174 | AA Shop Supplier | New Samagi Pitabaddara | admin | 0.00 | LKR 660.00 | ๐ View ๐จ Print |
| 2026-09-14 13:00:39 | GRN10001173 | AA Shop Supplier | New Samagi Pitabaddara | admin | 0.00 | LKR 172.50 | ๐ View ๐จ Print |
| 2026-09-14 12:58:34 | GRN30000297 | AA Shop Supplier | New Samagi Neluwa | admin | 0.00 | LKR 19,600.00 | ๐ View ๐จ Print |
| 2026-09-14 12:57:35 | GRN20000427 | AA Shop Supplier | New Samagi Opatha | admin | 0.00 | LKR 6,062.50 | ๐ View ๐จ Print |
| 2026-09-14 12:57:30 | GRN10001172 | AA Shop Supplier | New Samagi Pitabaddara | admin | 0.00 | LKR 1,075.00 | ๐ View ๐จ Print |
| 2026-09-14 12:53:35 | GRN20000426 | AA Shop Supplier | New Samagi Opatha | admin | 0.00 | LKR 3,500.00 | ๐ View ๐จ Print |
| 2026-09-14 12:48:43 | GRN30000296 | AA Shop Supplier | New Samagi Neluwa | admin | 0.00 | LKR 1,650.00 | ๐ View ๐จ Print |
| 2026-09-14 12:47:29 | GRN20000425 | AA Shop Supplier | New Samagi Opatha | admin | 0.00 | LKR 3,622.50 | ๐ View ๐จ Print |
